|
Posted: July 27, 2005
Triathlon: Michelob ULTRA London Triathlon Set for August 6-7
The Michelob ULTRA London Triathlon is the largest triathlon in the world with over 8,000 entrants expected to race in 2005. It is the first big event of an Olympic sport to take place in the capital following the 2012 Olympic bid announcement, giving Londoners a taste of things to come. Participants include international elite triathletes, celebrities from the world of sport and TV and thousands of both new and experienced triathletes, all hoping to raise in excess of £1million for charity.
In 2005 the race is holding an innovative and exciting new challenge to Triathlon offering an additional $15,000 prize fund to be called the ‘Pairs Challenge’. Just like mixed doubles tennis, competitors partner a member of the opposite sex to also race at London. Their final race finish positions will be combined and the pair with the lowest total will win our inaugural ‘Pairs Challenge’. Overall, the elite prize fund will be $50,000.
| NAME | SEX | NATIONALITY | POINT OF INTEREST |
| Tim Don | Male | British | World number one. Won 3 x ITU races this year. First Triathlete in history to win 3 x world cups in a row, in the current form of the event. Paired with Blatchford. |
| Liz Blatchford | Female | British | Won numerous ITU World Cup races since 1998. Ranked no 3 in world in 2004. Won at Windsor very convincingly this year. |
| Michelle Dillon | Female | British | Britain’s number one. Came 6th in the Olympic games in Sydney. Paired with Hayes. |
| Craig Walton | Male | Australian | 1st in 2003 ITU World cup, and has won numberous ITU races. Paired with Snowsill. |
| Emma Snowsill | | Female | Australian | 1st woman to cross the line in this year’s Life Time Fitness Race, 4th overall. Won ITU in Edmunton last week. |
| Stuart Hayes | Male | British | Young British hopeful for 2012 Olympics. Bronze medallist in London last year. |
| Richard Allen | Male | British | Winner of London Triathlon 2003. |
| Richard Stannard | Male | British | As one of the fastest swimmers in the sport, has never been beaten out of the water in London’s 8 year history. Has been challenged by LT to defend this title against two of the fastest swimmers in Triathlon this year, Craig Walton and Benjamin Samson. |
| Leanda Cave | Female | British | Nominated for Welsh sports personality of the year. 2002 Women’s World Champion. |
| Haven Barnes | Male | USA | Competed in numerous international races this year. 2nd in Wildflower Olympic Triathlon this year. Paired with Hyman. |
| Lindsay Hyman | Female | USA | Turned pro in 2004, young hopeful for US. 7th in LA Triathlon this year. |
| Olly Freeman | Male | British | Just defended his title at The European Junior Triathlon Championships, hotly tipped for gold in 2012. Looking to defend his Junior Elite title in London for one last time before moving to Male Elite next year. |
| Benjamin Samson | Male | France | Strong swimmer, and was second out of the water at the last London Triathlon. Poses a real threat to Stannard’s unbroken record. |
Comment on this story.
|
|