OAC Racing Team


OAC Racing Team Performance Rankings Updated: 2017/01/10


Women's 800M
Rank Name All-Time DateCurrent Date
1Verbeek, Grace 2:01.2 1984/01/01 2:06
2Stallwood, Rebecca 2:10 2001/01/01 99:99
3Frost, Nadine 2:10.17 2012/07/01 2:11 2013/07/01
4Sparkes, Liliane 2:11 2003/07/01 99:99
5Wilson, Cynthia 2:11 1992/01/01 99:99
6Ladanowski, Caroline2:12 1988/01/01 99:99
7Riendeau, Daniele 2:15 2002/01/01 99:99
8Saville, Barbara 2:15.00 1994/08/03 2:15.00 1994/08/03
9Haliburton, Laura 2:16 2010/01/01 2:16 2010/01/01
10Middelkoop, Mary Jan2:16.8 1996/03/15 99:99
11Burghardt, Joyce 2:17 1995/08/09 2:17 1995/08/09
12Bonisteel, Jackie 2:17 2003/06/01 99:99
13Sandoz, Jackie 2:17.08 2000/01/01 99:99
14Stapleton, Jill 2:19 2005/04/01 99:99
15Hillsburg, Heather 2:20 2003/01/01 99:99
16Merizzi, Shannon 2:20 1975/01/01 99:99
17Miller, Elizabeth 2:20 2008/01/01 99:99
18Chyz, Anastasia 2:20 1992/07/01 99:99
19Halverson, Jessica 2:23 1994/01/01 99:99
20Duarte, Edith 2:34 1997/01/01 99:99
21Britton, Katie 2:34 2008/03/01 99:99
22Lance, Stacey 2:35 2009/02/01 2:35 2009/02/01
23Kong, Esther 2:36.94 2006/01/08 2:36.94 2006/01/08
24Steele, Lisa 2:52 1980/01/01 99:99
25Gauthier, Nathalie 2:52.0 2008/06/29 99:99
26Morley, Erin 3:00 2005/01/01 3:00 2005/01/01

Men's 800M
Rank Name All-Time DateCurrent Date
1O'Rourke, Andy 1:52.3 1990/01/01 99:99
2Stewart, Dave 2:00.06 1984/08/19 99:99
3Parker, KC 2:03.76 1997/07/09 2:03.76 1997/07/09
4Parker, Ken 2:08.7 1978/07/15 99:99
5Featherstone, Dennis2:19 1991/03/09 2:23 1997/08/17


Women's 1500M
Rank Name All-Time DateCurrent Date
1Stallwood, Rebecca 4:19 2004/07/01 99:99
2Frost, Nadine 4:23 2012/07/01 4:28 2013/04/01
3Ladanowski, Caroline4:24 1989/01/01 99:99
4Riendeau, Daniele 4:26 2007/01/01 99:99
5Sparkes, Liliane 4:28 2005/06/01 99:99
6Verbeek, Grace 4:29 1985/01/01 99:99
7Stapleton, Jill 4:34 2006/05/01 99:99
8Marchant, Lanni 4:36 2007/05/01 4:36 2007/05/01
9Sandoz, Jackie 4:36.0 2001/01/01 99:99
10Saville, Barbara 4:36.65 1994/08/09 5:02.30 2005/11/27
11Barrington, Anne 4:37 2004/02/27 99:99
12Middelkoop, Mary Jan4:38.98 1995/04/01 5:04 TT 2003/07/17
13Furtado, Lindsay 4:39 2011/05/14 4:39 2011/05/14
14Burghardt, Joyce 4:40 1996/04/23 5:16 TT 2003/07/17
15Merizzi, Shannon 4:40 1975/01/01 99:99
16Miller, Elizabeth 4:42 2009/01/01 99:99
17Bonisteel, Jackie 4:42 2004/07/01 99:99
18Duffy, Stephanie 4:44 1998/04/01 5:04 TT 2003/07/17
19Croswell, Susan 4:47.9 1995/05/13 4:47.9 1995/05/13
20Maguire, Liz 4:48:19 2007/02/04 5:00.52 2008/07/09
21Chyz, Anastasia 4:49 1993/04/01 99:99
22Lockett, Donna 4:49 1993/03/30 4:49 1993/03/30
23Hillsburg, Heather 4:50 2004/01/01 99:99
24Foley, Ann Marie 4:50 TT 1995/03/27 5:17 TT 2003/07/17
25Wendland, Jodi 4:52 2008/07/15 99:99
26Walton, Gail 4:54 1988/06/11 5:26 1996/05/29
27Lance, Stacey 4:55 2009/03/01 4:55 2009/03/01
28McDougall, Pat 5:00 1994/08/09 5:00 1994/08/09
29Fletcher, Catherine 5:01 1993/09/16 5:01 1993/09/16
30Kelly, Susan 5:01.17 2005/11/27 5:01.17 2005/11/27
31Donnelly, Sharon 5:05 1993/02/23 5:05 1993/02/23
32Pratt-Johnson, Elyse5:09.15 2008/02/16 99:99
33Knowles, Kelly 5:11 TT 1999/03/09 5:11 TT 1999/03/09
34De Hoog, Vanessa 5:14.78 2009/12/05 99:99
35Daigle, Astrid 5:16 TT 2003/07/17 5:16 TT 2003/07/17
36Britton, Katie 5:16.33 2007/01/01 99:99
37Steele, Lisa 5:19 1980/01/01 99:99
38Fleming, Shirley 5:21 TT 2003/07/17 5:21 TT 2003/07/17
39Shaw, Tanya 5:26 TT 2003/07/17 5:26 TT 2003/07/17
40Mortimer, Colleen 5:32.20 2008/01/12 99:99
41Hickman, Paula 5:33 TT 1999/03/09 5:33 TT 1999/03/09
42Yohemas-Hayes, Leann5:33 TT 1999/03/09 5:33 TT 1999/03/09
43Flanigan, Teresa 5:39 2008/02/01 99:99
44Schriek, Suzanne 5:40 TT 1999/03/09 5:40 TT 1999/03/09
45Gauthier, Nathalie 5:41.75 2010/07/08 5:42 2010/07/08
46Morley, Erin 5:54 2005/01/01 5:54 2005/01/01
47Bermel, Lynne 99:99 4:56 TT 1999/03/09

Men's 1500M
Rank Name All-Time DateCurrent Date
1O'Rourke, Andy 3:47.1 1990/01/01 99:99
2Stewart, Dave 3:58.6 1990/02/09 99:99
3Wachira, Muya 4:03 1979/03/01 5:20 TT 2003/07/17
4Saville, David 4:07.97 1994/08/09 4:07.97 1994/08/09
5Parker, Ken 4:25.5 1978/07/30 99:99
6Featherstone, Dennis4:30 1991/01/26 5:17.01 2006/01/08


Women's Mile
Rank Name All-Time DateCurrent Date
1Marchant, Lanni 4:54 2006/05/01 99:99
2Sparkes, Liliane 4:54 2005/01/01 99:99
3Middelkoop, Mary Jan5:02.95 1995/01/14 99:99
4Croswell, Susan 5:07 1996/07/01 5:18 1997/07/01
5Stapleton, Jill 5:08 2006/03/01 99:99
6Halverson, Jessica 5:15 1995/01/01 99:99
7Smith, Stephanie 5:33:54 2006/01/29 5:33:54 2006/01/29
8Hynes, Alexandra 5:38 2013/10/14 99:99
9Steele, Lisa 5:44 1980/01/01 99:99
10Duarte, Edith 5:45 1996/01/01 99:99
11Gauthier, Nathalie 6:00 2007/07/27 5:46 2010/08/14
12Calder-Sprackman, Sa6:08.0 2013/10/13 6:08.0 2013/10/13
13Burghardt, Joyce 99:99 5:09 1996/09/21

Men's Mile
Rank Name All-Time DateCurrent Date
1Stewart, Dave 4:13.52 1989/07/22 99:99
2Featherstone, Dennis4:47 1991/10/19 5:25 2003/01/01


Women's 3000M
Rank Name All-Time DateCurrent Date
1Ladanowski, Caroline09:37 1989/01/01 99:99
2Saville, Barbara 09:42 1993/03/06 09:53.6 1994/08/02
3Burghardt, Joyce 09:43.1 1995/09/13 10:11 1998/06/24
4Bermel, Lynne 09:44.7 1992/02/22 09:44.7 1992/02/22
5Middelkoop, Mary Jan09:54 1996/04/19 99:99
6Lockett, Donna 10:01 TT1994/03/05 10:01 TT1994/03/05
7Duffy, Stephanie 10:04 1998/04/01 99:99
8Stapleton, Jill 10:08 2006/04/01 99:99
9Sandoz, Jackie 10:11 2002/01/01 99:99
10Croswell, Susan 10:12 TT1994/03/05 10:12 TT1994/03/05
11Foley, Ann Marie 10:16 TT1995/03/21 10:16 TT1995/03/21
12Donnelly, Sharon 10:19 1993/03/06 10:19 1993/03/06
13Chyz, Anastasia 10:20 1993/04/01 10:41.592000/02/19
14Lance, Stacey 10:25 2009/01/01 10:25 2009/01/01
15McDougall, Pat 10:28 1994/01/25 10:28 1994/01/25
16Maguire, Liz 10:28.002005/11/27 10:28.002005/11/27
17Fletcher, Catherine 10:31 1993/08/04 10:48 TT1994/01/27
18Lynch, Daun 10:33 2008/03/01 11:01.9 2010/02/13
19Halverson, Jessica 10:33E 1995/01/01 99:99
20Wendland, Jodi 10:39.922005/02/25 99:99
21Brown, Debra 10:41 TT1991/04/02 10:56 1993/08/04
22Walton, Gail 10:48 11:07 TT1992/09/29
23Hillsburg, Heather 10:50 2006/01/01 99:99
24Smith, Stephanie 10:56.792005/07/16 10:56.792005/07/16
25Britton, Katie 11:04.182007/04/01 99:99
26Mortimer, Colleen 11:16.962007/12/12 99:99
27Pratt-Johnson, Elyse11:25.972008/01/12 99:99
28Flanigan, Teresa 11:35 2008/02/01 99:99
29Balerna, Lisa 11:37 TT2000/01/01 99:99
30Bradley, Kathy 11:40 2011/07/01 99:99
31Gauthier, Nathalie 11:55 2007/02/11 12:05 2010/03/03
32Burlton, Bonnie 12:04 2006/10/01 99:99
33Miller, Elizabeth 1:13 2008/01/01 99:99
34Atherley, Susan 99:99 11:38 1995/06/07
35Marchant, Lanni 99:99 10:06 2009/02/22
36Stallwood, Rebecca 9:09 2004/07/01 10:55.362010/02/13
37Andrews, Stephanie 9:41 1998/06/01 99:99
38Merizzi, Shannon 9:45 1975/01/01 99:99
39Riendeau, Daniele 9:46 2006/01/01 99:99
40Sparkes, Liliane 9:46 2005/07/01 99:99
41Barrington, Anne 9:47.70 2004/01/30 99:99
42Furtado, Lindsay 9:50 2011/02/06 9:50 2011/02/06
43Bonisteel, Jackie 9:53 2004/01/01 99:99

Men's 3000M
Rank Name All-Time DateCurrent Date
1Saville, David 09:13 1988/01/31 09:18.001994/08/16
2Parker, Ken 09:36 1979/03/03 99:99
3Stewart, Dave 8:24.2 1988/07/26 99:99
4Featherstone, Dennis99:99 11:09 2003/03/01


Women's 5000M
Rank Name All-Time DateCurrent Date
1Stallwood, Rebecca 16:05 2004/07/01 19:12.3 2011/06/25
2Davies, Mary 16:08.2 2012/06/23 16:08.2 2012/06/23
3Marchant, Lanni 16:38 2006/02/01 117:19 2009/03/29
4Donnelly, Sharon 16:47 2000/03/20 16:47 2000/03/20
5Andrews, Stephanie 16:47 1998/07/01 99:99
6Lockett, Donna 16:51 1994/06/04 17:20 1998/07/19
7Frost, Nadine 17:00 2012/10/01 18:41.4 2016/06/18
8Saville, Barbara 17:00 1993/06/05 20:23.6 2011/06/25
9Barrington, Anne 17:04 2004/07/04 18:06 2008/05/10
10Bermel, Lynne 17:05 2000/09/24 18:43 2002/06/16
11Burghardt, Joyce 17:08 1995/09/26 19:04 2003/07/01
12Sparkes, Liliane 17:12 2005/08/01 99:99
13Riendeau, Daniele 17:14 2006/01/01 17:39 2011/06/25
14Furtado, Lindsay 17:16 2011/07/29 19:13.1 2014/06/21
15Croswell, Susan 17:18 1995/10/22 17:54 2000/08/16
16Stapleton, Jill 17:24 2006/03/01 99:99
17Middelkoop, Mary Jan17:24.951996/04/20 21:00.1 2008/06/21
18Merizzi, Shannon 17:30 1975/01/01 99:99
19Maguire, Liz 17:33 2006/07/26 18:41.1 2010/04/25
20Roy, Nadja 17:40 1997/06/03 17:40 1997/06/03
21Duffy, Stephanie 17:41 1998/05/01 18:00.192003/07/16
22Wilson, Cynthia 17:41.4 2008/06/21 17:41.4 2008/06/21
23Foley, Ann Marie 17:43 1994/09/11 20:18 2006/05/28
24Sandoz, Jackie 17:46 2003/01/01 19:26.9 2016/06/18
25Fletcher, Catherine 17:50 1990/01/01 19:17 1997/06/01
26Knoll, Kelly 17:50 2000/07/01 17:50 2000/07/01
27Wilson, Sunshine 17:56 2000/03/25 17:56 2000/03/25
28Chyz, Anastasia 17:57 2000/03/25 17:57 2000/03/25
29Schuler, Michelle 17:58 2006/06/24 18:18.3 2008/06/21
30Duarte, Edith 18:01 1996/01/01 99:99
31Kealey, Sheila 18:02 1996/01/01 19:04 2009/10/11
32Bonisteel, Jackie 18:03 2004/05/30 18:35.6 2011/05/28
33Walton, Gail 18:06 1988/09/25 20:00 2000/07/01
34McDougall, Pat 18:08 1991/04/21 18:48.7 1998/04/19
35Plamondon, Angela 18:09 2000/06/18 18:45 2001/04/29
36MacDonald, Roya 18:11.2 2010/09/19 19:07 2013/05/25
37Brown, Debra 18:13 1991/04/07 19:39 1998/07/01
38Miller, Elizabeth 18:14 2008/01/01 19:39.5 2010/06/19
39Hillsburg, Heather 18:15 2006/01/01 19:38.7 2011/06/25
40Turner, Carolyn 18:18.7 2007/09/09 19:58.7 2016/07/01
41Montgomery, Tracy 18:23 1995/01/01 99:99
42Hopkins, Jennifer 18:24 2011/09/10 18:24 2011/09/10
43Robitaille, Annie 18:24 2006/06/24 20:25.4 2008/06/21
44Kelly, Susan 18:25 2005/05/08 21:535.32016/05/28
45Lance, Stacey 18:28.4 2009/09/20 19:00.6 2016/10/30
46Gosselin, Chantal 18:29 2006/06/24 18:29 2006/06/24
47Balerna, Lisa 18:33 2010/04/01 20:02 2011/10/23
48Ladanowski, Caroline18:33 1998/07/19 18:33 1998/07/19
49Knowles, Kelly 18:36 1999/05/22 18:45 2000/03/26
50Wendland, Jodi 18:36 2008/04/27 18:48.9 2010/06/19
51Andrew-Piel, Judy 18:43.7 2009/06/20 19:58.1 2018/06/16
52Baillon, Shannon 18:45 1997/05/31 18:45 1997/05/31
53Hickman, Paula 18:45 2000/03/11 21:28.8 2015/06/20
54Erasmo, Dora 18:45 2000/07/01 18:45 2000/07/01
55Rivers, Erin 18:48.2 2016/06/18 18:48.2 2016/06/18
56Hickman, Lynda 18:49 1999/07/01 20:29 2004/05/01
57Smith, Stephanie 18:51.4 2005/05/28 19:53 2008/05/24
58Atherley, Susan 18:52 1997/06/15 19:49 2000/08/27
59Daigle, Astrid 18:53 2003/09/07 18:53 2003/09/07
60Rinaldi, Gia 18:53.4 2016/07/02 18:53.4 2016/07/02
61Ambroise, Regine 18:57 2007/06/23 19:24.3 2013/06/22
62Hynes, Alexandra 18:59.6 2016/06/18 18:59.6 2016/06/18
63Murray, Jill 19:00 2012/09/01 19:36 2016/10/30
64Lynch, Daun 19:03 2006/10/07 19:25.1 2011/06/25
65Russell, Susanne 19:03 2006/06/24 19:03 2006/06/24
66Ponka, Martine 19:03.6 2007/05/12 19:30.1 2008/06/21
67Jordalen, Gro 19:08 2014/09/21 19:08 2014/09/21
68Thomson, Heather 19:08 2006/06/24 19:08 2006/06/24
69Pippy, Tina 19:12 2006/06/24 19:12 2006/06/24
70Britton, Katie 19:13 2008/04/01 99:99
71Pratt-Johnson, Elyse19:17 2010/04/18 19:17 2010/04/18
72Gaudet, Annie-Claude19:18.3 2012/06/23 19:18.3 2012/06/23
73Clow, Katie 19:18.6 2012/06/23 19:24.7 2013/06/22
74Marchese, Linda 19:19 1991/02/22 99:99
75Sutcliffe, Christina19:23 2008/05/10 19:24.8 2013/06/22
76Samplonius, Sarah 19:24 2000/04/16 19:24 2000/04/16
77Shabinsky, Lynn 19:26 1997/06/01 19:42.8 1998/04/19
78Fleming, Shirley 19:28 2006/06/24 19:55.1 2007/09/09
79Kong, Esther 19:29 2006/06/24 20:43.9 2011/06/25
80Verbeek, Grace 19:30 1990/01/01 23:09 1997/01/02
81Shaw, Amanda 19:34 2003/08/10 19:57 2004/04/25
82Domina, Sara 19:35.9 2008/06/21 19:35.9 2008/06/21
83Marshall, Chelle 19:36 1993/05/06 19:36 1993/05/06
84Rocheleau, Kerry 19:36 2006/05/13 24:11.5 2008/06/21
85Tsouros, Sophia 19:36.3 2008/06/21 20:08.0 2011/06/25
86Riley, Emma 19:37.1 2016/10/30 19:37.1 2016/10/30
87De Hoog, Vanessa 19:38.5 2012/06/23 20:37.5 2016/06/18
88Flanigan, Teresa 19:40 2007/01/01 99:99
89Patina, Melanie 19:43.3 2010/09/19 19:43.3 2010/09/19
90Gauthier, Nathalie 19:50 2007/06/03 21:40.6 2014/06/21
91Schmidt, Rachel 19:51.5 2016/07/01 19:51.5 2016/07/01
92Down, Erin 19:57 1999/09/26 22:43.0 2008/06/21
93Lynch, Meghan 19:58 2010/05/02 19:58 2010/05/02
94Frescura, Anna-Maria20:02.5 2010/06/19 20:02.5 2010/06/19
95Robin, Kelsey 20:06 2000/04/16 20:06 2000/04/16
96Filoso, Jessica 20:16.1 2016/07/01 20:16.1 2016/07/01
97Mortimer, Colleen 20:21.7 2007/05/26 99:99
98Bradley, Kathy 20:26.1 2013/10/28 20:38 2014/05/24
99Schriek, Suzanne 20:30.7 1998/07/19 20:30.7 1998/07/19
100Shaw, Tanya 20:31 2004/04/18 20:31 2004/04/18
101Donak, Jill 20:35.4 2012/09/23 20:35.4 2012/09/23
102Marriott, Joanna 20:37.8 2013/10/28 21:42.3 2016/06/18
103Redden, Kim 20:38 2005/04/01 20:38 2005/04/01
104Desmarais, Catherine20:38.8 2012/05/11 20:38.8 2012/05/11
105Steele, Lisa 20:39.3 2016/10/30 20:39.3 2016/10/30
106Coolican, Joscelyn 20:41 2006/09/23 20:41 2006/09/23
107Calder-Sprackman, Sa20:47 2014/05/24 20:47 2014/05/24
108Von Dadelszen, Anna 20:50 TT2010/06/01 21:06.1 2011/04/30
109Abarbanel, Tracy 20:52.1 2008/06/15 20:52.1 2008/06/15
110Dicesare, Robyn 20::20 2006/06/24 20::20 2006/06/24
111Stonehouse, Julie 21:03.8 2013/06/22 21:03.8 2013/06/22
112Ogle, Justine 21:12.7 2008/06/21 21:12.7 2008/06/21
113Burlton, Bonnie 21:18 2004/01/01 99:99
114Morley, Erin 21:25 2005/01/01 21:33 2005/08/21
115Gauthier, Karine 21:26.3 2010/06/19 21:26.3 2010/06/19
116Mayo, Erin 21:35.6 2014/06/21 21:49.4 2016/06/28
117Pettit, Jayme 21:39.7 2016/06/18 21:39.7 2016/06/18
118Kavanagh, Keli 21:47.6 2008/06/21 21:47.6 2008/06/21
119Spellen, Kate 21:50.5 2012/06/23 21:50.5 2012/06/23
120Plante, Stephanie 22:04.6 2008/06/21 24:19.9 2011/06/25
121McEvoy, Stephanie 22:06 2008/06/21 22:06 2008/06/21
122Vialatte, Tifenn 22:15 2007/06/23 22:15 2007/06/23
123Robertson, Debbie 99:99 24:30 1995/07/01
124Sanchez, Jennifer 99:99 19:25.9 2011/06/25
125Fitzpatrick, Wendy 99:99 20:28 2000/07/01
126Larocque, Leah 99:99 17:32.9 2011/05/28
127Bijman, Heather 99:99 18:47.5 2010/06/19
128Beaucage-Gauvreau, E99:99 20:00.9 2011/06/25
129Primrose, Beth 99:99 18:14 2008/04/27

Men's 5000M
Rank Name All-Time DateCurrent Date
1Stewart, Dave 14:24.1 1983/08/06 99:99
2O'Rourke, Andy 14:38 16:10.0 1998/04/25
3Wachira, Muya 14:54 1985/06/01 19:57 2004/04/25
4Saville, David 15:36 1992/08/05 17:16 2000/04/22
5Lewis, John 15:59 1995/04/02 16:27.3 1998/04/25
6Featherstone, Dennis16:42 1991/04/07 20:02.6 2007/09/09
7Parker, KC 16:50 1997/04/26 16:50 1997/04/26
8Parker, Ken 16:59 1975/09/14 20:04 1995/10/22
9McCloskey, Larry 99:99 15:59 1999/04/24


Women's 8K
Rank Name All-Time DateCurrent Date
1Maguire, Liz 00:29:122006/04/08 00:29:122006/04/08
2Andrews, Stephanie 26:40 1998/09/01 99:99
3Roy, Nadja 27:00 1997/07/05 27:00 1997/07/05
4Primrose, Beth 28:00 30:25 2008/04/05
5Burghardt, Joyce 28:14 1995/10/08 31:13 2003/06/01
6Donnelly, Sharon 28:18 2000/06/04 28:18 2000/06/04
7Croswell, Susan 28:26 1995/10/08 29:39 1999/06/06
8Bermel, Lynne 28:50 1997/06/08 29:01 1998/06/07
9Foley, Ann Marie 29:11 1994/10/08 30:09 2000/06/04
10Knoll, Kelly 29:32 2000/06/04 29:32 2000/06/04
11Duffy, Stephanie 30:04 2002/04/01 30:04 2002/04/01
12Wendland, Jodi 30:30.4 2010/10/17 30:30.4 2010/10/17
13Walton, Gail 30:34 1989/02/19 31:30 1998/10/10
14Brown, Debra 30:49 1987/03/01 32:29 1997/06/08
15Turner, Carolyn 31:04 2004/10/09 32:54 2008/05/17
16Atherley, Susan 31:07 1997/06/08 31:07 1997/06/08
17Lynch, Daun 31:07 2008/10/26 99:99
18MacDonald, Roya 31:12 99:99
19Plamondon, Angela 31:17 1999/10/09 31:17 1999/10/09
20Hickman, Lynda 31:23 1998/10/10 31:23 1998/10/10
21Fletcher, Catherine 31:37 1996/10/05 32:23 1997/06/08
22Knowles, Kelly 31:37 1995/01/01 99:99
23Fitzpatrick, Wendy 32:02 1998/10/10 32:02 1998/10/10
24Balerna, Lisa 32:06 1998/10/10 32:06 1998/10/10
25Flanigan, Teresa 32:15 2007/06/01 99:99
26Russell, Susanne 32:36 2003/08/01 32:36 2003/08/01
27Britton, Katie 32:50 2008/01/01 99:99
28Shaw, Amanda 33:30 2001/10/01 33:30 2001/10/01
29Gosselin, Chantal 33:32 2002/06/02 33:32 2002/06/02
30Thomson, Heather 34:14 2002/10/12 99:99
31Tsouros, Sophia 34:38 2003/08/30 34:38 2003/08/30
32Robin, Kelsey 34:41 1999/10/17 34:41 1999/10/17
33Gauthier, Nathalie 34:53 2008/06/01 99:99
34Dillinger, Jen 35:28 2006/02/01 99:99
35Steele, Lisa 35:50.2 2008/08/30 35:50.2 2008/08/30
36Verbeek, Grace 35:54 1996/10/10 35:47 1997/11/07
37Marriott, Joanna 38:36 2009/06/07 99:99
38Frost, Nadine 99:99 32:29 2014/06/14

Men's 8K
Rank Name All-Time DateCurrent Date
1Stewart, Dave 24:05 1990/01/13 99:99
2McCloskey, Larry 25:08 1993/10/02 25:17 1998/10/10
3Saville, David 25:18 1993/10/02 25:18 1993/10/02
4Parker, KC 29:11 1993/10/10 29:11 1993/10/10
5Featherstone, Dennis99:99 32:59 2003/03/01
6Parker, Ken 99:99 33:13 1995/10/08


Women's 10K
Rank Name All-Time DateCurrent Date
1Davies, Mary 33:08 2006/01/01 34:45 2012/06/01
2Stallwood, Rebecca 34:04 2005/05/01 39:04 2012/02/19
3Primrose, Beth 34:30 36:11 2008/05/04
4Andrews, Stephanie 34:45 1999/10/01 99:99
5Barrington, Anne 34:47 2004/05/02 39:03 2008/05/24
6Bermel, Lynne 34:56 1990/05/12 36:01 2000/09/04
7Marchant, Lanni 34:56.1 2008/10/18 37:27 2009/03/14
8Lockett, Donna 35:12 1993/07/01 36:23 1999/07/11
9Ladanowski, Caroline35:21 1989/01/01 39:01 1998/05/09
10Burghardt, Joyce 35:23 1996/10/20 39:51 2003/05/10
11Donnelly, Sharon 36:05 1998/05/09 36:05 1998/05/09
12Croswell, Susan 36:09 1996/07/01 37:13 2000/05/13
13Riendeau, Daniele 36:10 2007/05/01 38:52.4 2011/06/11
14Saville, Barbara 36:18 1993/06/20 39:54 2000/08/15
15Wilson, Cynthia 36:20 2007/10/01 37:23 2008/05/24
16Maguire, Liz 36:22 2005/10/23 36:37 2006/07/01
17Sparkes, Liliane 36:40 2008/07/02 99:99
18Kealey, Sheila 36:50 1996/01/01 40:39.4 2008/07/01
19Walton, Gail 37:00 1988/05/14 40:19 1998/05/09
20Roy, Nadja 37:00.0 1999/10/17 37:00.0 1999/10/17
21Fletcher, Catherine 37:01 1989/09/24 39:34 1997/05/10
22Foley, Ann Marie 37:07 1996/05/11 40:06 2003/05/10
23Schuler, Michelle 37:17 2006/06/18 39:12.8 2008/07/01
24Brown, Debra 37:22 1990/08/04 41:54 1998/07/05
25Russell, Susanne 37:26.5 2007/05/06 37:26.5 2007/05/06
26McDougall, Pat 37:30 1984/01/01 38:16 1998/05/09
27Gosselin, Chantal 37:36 2005/11/05 38:45.3 2008/03/15
28Duffy, Stephanie 37:37 2001/05/01 38:35 2003/08/19
29Merizzi, Shannon 37:40 1975/01/01 99:99
30Plamondon, Angela 37:41 2002/07/01 39:54 2004/03/13
31Frost, Nadine 37:47.4 2015/04/20 39:23.6 2016/07/01
32Baillon, Shannon 37:53 1994/09/01 38:48 1997/05/10
33Sandoz, Jackie 37:53 2002/05/11 41:49.9 2016/05/28
34Lance, Stacey 38:00 2008/07/01 99:99
35Middelkoop, Mary Jan38:00.6 1994/08/01 44:30 2007/05/27
36Robitaille, Annie 38:01 2005/10/16 41:24.4 2008/04/13
37Stapleton, Jill 38:02 2006/10/01 38:25 2009/08/18
38Balerna, Lisa 38:06 2005/07/01 39:43.5 2008/07/01
39Knoll, Kelly 38:11 2000/05/13 38:11 2000/05/13
40Knowles, Kelly 38:21.6 1999/07/01 38:21.6 1999/07/01
41Chyz, Anastasia 38:38 2000/05/13 38:38 2000/05/13
42Jordalen, Gro 38:42 2013/10/19 99:99
43Turner, Carolyn 38:42 1994/07/30 43:59.7 2016/05/08
44Marshall, Chelle 38:43 1991/07/06 39:01 1993/06/20
45MacDonald, Roya 38:47 2011/05/28 38:47 2011/05/28
46Andrew-Piel, Judy 38:47.5 2009/07/01 42:50.9 2001/07/16
47Hillsburg, Heather 38:50 2007/01/01 40:49.4 2011/08/16
48Erasmo, Dora 39:07 2000/05/13 39:07 2000/05/13
49Clow, Katie 39:11.1 2013/05/11 39:11.1 2013/05/11
50Montgomery, Tracy 39:20 1995/01/01 42:27 2003/05/10
51Verbeek, Grace 39:20 46:51 1997/04/19
52Ambroise, Regine 39:21 2007/05/29 40:27 2008/05/25
53Atherley, Susan 39:22 1997/05/10 39:22 1997/05/10
54Wendland, Jodi 39:22 2008/10/19 40:32 2010/02/21
55Pippy, Tina 39:25 2005/07/01 40:25 2007/04/15
56Kong, Esther 39:29 2006/07/01 39:29 2006/07/01
57Shabinsky, Lynn 39:31 1997/10/19 39:31 1997/10/19
58Thomson, Heather 39:39 1985/01/01 99:99
59Shaw, Amanda 39:41 2002/04/21 41:09 2003/08/19
60Hickman, Lynda 39:42 1999/05/08 39:56 2000/05/13
61Flanigan, Teresa 39:43 2007/08/01 99:99
62Hickman, Paula 39:44 1998/10/18 43:09.8 2013/05/11
63Down, Erin 39:49 2002/05/11 48:25 2009/05/01
64Daigle, Astrid 40:00 1994/01/01 40:29 2003/08/19
65Britton, Katie 40:02 2008/03/01 99:99
66Furtado, Lindsay 40:03 2013/06/15 40:03 2013/06/15
67Murray, Jill 40:09 2011/04/01 43:00 2016/07/01
68Gaudet, Annie-Claude40:09 2010/01/01 40:18.5 2013/05/25
69Rocheleau, Kerry 40:11 2004/05/29 42:23 2006/05/28
70Fitzpatrick, Wendy 40:25 1998/05/09 40:25 1998/05/09
71Domina, Sara 40:31 2008/05/24 40:31 2008/05/24
72Duarte, Edith 40:34 1996/01/01 99:99
73Hawes, Erin 40:42 2003/05/10 40:42 2003/05/10
74Miller, Elizabeth 41:00 2009/01/01 99:99
75Childs, Sandra 41:08 1999/05/15 41:08 1999/05/15
76Pratt-Johnson, Elyse41:13 2012/03/17 41:13 2012/03/17
77Schriek, Suzanne 41:15 1998/10/18 42:31 1999/06/20
78Morley, Erin 41:35 2005/01/01 42:36.6 2008/04/13
79Samplonius, Sarah 41:36 2000/07/01 41:36 2000/07/01
80Gauthier, Nathalie 41:38 2010/05/02 42:33 2012/04/15
81Sutcliffe, Christina41:43 2002/05/01 42:30 2006/05/13
82Dillinger, Jen 41:48 2006/10/01 43:13.2 2008/03/15
83De Hoog, Vanessa 41:53.2 2015/05/23 41:53.2 2015/05/23
84Robin, Kelsey 41:54 2000/05/13 41:54 2000/05/13
85Hynes, Alexandra 41:58 2012/10/28 99:99
86Redden, Kim 42:00 2008/05/01 42:00 2008/05/01
87Frescura, Anna-Maria42:00 2001/01/01 42:00 2001/01/01
88Burlton, Bonnie 42:00 2002/05/01 99:99
89Patina, Melanie 42:06.2 2011/05/28 42:06.2 2011/05/28
90Shaw, Tanya 42:13 2003/08/10 42:13 2004/04/18
91Bradley, Kathy 42:19 2005/06/19 43:22 2011/10/09
92Donak, Jill 43:19,1 2012/06/15 43:19,1 2012/06/15
93Coolican, Joscelyn 43:23.1 2006/10/07 43:23.1 2006/10/07
94Tsouros, Sophia 43:30 2004/05/29 43:31 2008/05/24
95Calder-Sprackman, Sa43:49 2012/10/28 99:99
