
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Verbeek, Grace | 2:01.2 | 1984/01/01 | 2:06 | |
| 2 | Wilson, Cynthia | 2:11 | 1992/01/01 | 99:99 | |
| 3 | Ladanowski, Caroline | 2:12 | 1988/01/01 | 99:99 | |
| 4 | Saville, Barbara | 2:15.00 | 1994/08/03 | 2:15.00 | 1994/08/03 |
| 5 | Middelkoop, Mary Jan | 2:16.8 | 1996/03/15 | 99:99 | |
| 6 | Burghardt, Joyce | 2:17 | 1995/08/09 | 2:17 | 1995/08/09 |
| 7 | Sandoz, Jackie | 2:17.08 | 2000/01/01 | 99:99 | |
| 8 | Chyz, Anastasia | 2:20 | 1992/07/01 | 99:99 | |
| 9 | Kong, Esther | 2:36.94 | 2006/01/08 | 2:36.94 | 2006/01/08 |
| 10 | Steele, Lisa | 2:52 | 1980/01/01 | 99:99 | |
| 11 | Morley, Erin | 3:00 | 2005/01/01 | 3:00 | 2005/01/01 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | O'Rourke, Andy | 1:52.3 | 1990/01/01 | 99:99 | |
| 2 | Stewart, Dave | 2:00.06 | 1984/08/19 | 99:99 | |
| 3 | Parker, KC | 2:03.76 | 1997/07/09 | 2:03.76 | 1997/07/09 |
| 4 | Parker, Ken | 2:08.7 | 1978/07/15 | 99:99 | |
| 5 | Featherstone, Dennis | 2:19 | 1991/03/09 | 2:23 | 1997/08/17 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Ladanowski, Caroline | 4:24 | 1989/01/01 | 99:99 | |
| 2 | Verbeek, Grace | 4:29 | 1985/01/01 | 99:99 | |
| 3 | Marchant, Lanni | 4:36 | 2007/05/01 | 4:36 | 2007/05/01 |
| 4 | Sandoz, Jackie | 4:36.0 | 2001/01/01 | 99:99 | |
| 5 | Saville, Barbara | 4:36.65 | 1994/08/09 | 5:02.30 | 2005/11/27 |
| 6 | Barrington, Anne | 4:37 | 2004/02/27 | 99:99 | |
| 7 | Middelkoop, Mary Jan | 4:38.98 | 1995/04/01 | 5:04 TT | 2003/07/17 |
| 8 | Burghardt, Joyce | 4:40 | 1996/04/23 | 5:16 TT | 2003/07/17 |
| 9 | Duffy, Stephanie | 4:44 | 1998/04/01 | 5:04 TT | 2003/07/17 |
| 10 | Croswell, Susan | 4:47.9 | 1995/05/13 | 4:47.9 | 1995/05/13 |
| 11 | Maguire, Liz | 4:48:19 | 2007/02/04 | 4:48:19 | 2007/02/04 |
| 12 | Lockett, Donna | 4:49 | 1993/03/30 | 4:49 | 1993/03/30 |
| 13 | Chyz, Anastasia | 4:49 | 1993/04/01 | 99:99 | |
| 14 | Foley, Ann Marie | 4:50 TT | 1995/03/27 | 5:17 TT | 2003/07/17 |
| 15 | Walton, Gail | 4:54 | 1988/06/11 | 5:26 | 1996/05/29 |
| 16 | McDougall, Pat | 5:00 | 1994/08/09 | 5:00 | 1994/08/09 |
| 17 | Fletcher, Catherine | 5:01 | 1993/09/16 | 5:01 | 1993/09/16 |
| 18 | Kelly, Susan | 5:01.17 | 2005/11/27 | 5:01.17 | 2005/11/27 |
| 19 | Donnelly, Sharon | 5:05 | 1993/02/23 | 5:05 | 1993/02/23 |
| 20 | Knowles, Kelly | 5:11 TT | 1999/03/09 | 5:11 TT | 1999/03/09 |
| 21 | Daigle, Astrid | 5:16 TT | 2003/07/17 | 5:16 TT | 2003/07/17 |
| 22 | Steele, Lisa | 5:19 | 1980/01/01 | 99:99 | |
| 23 | Fleming, Shirley | 5:21 TT | 2003/07/17 | 5:21 TT | 2003/07/17 |
| 24 | Shaw, Tanya | 5:26 TT | 2003/07/17 | 5:26 TT | 2003/07/17 |
| 25 | Yohemas-Hayes, Leann | 5:33 TT | 1999/03/09 | 5:33 TT | 1999/03/09 |
| 26 | Hickman, Paula | 5:33 TT | 1999/03/09 | 5:33 TT | 1999/03/09 |
| 27 | Schriek, Suzanne | 5:40 TT | 1999/03/09 | 5:40 TT | 1999/03/09 |
| 28 | Morley, Erin | 5:54 | 2005/01/01 | 5:54 | 2005/01/01 |
| 29 | Bermel, Lynne | 99:99 | 4:56 TT | 1999/03/09 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | O'Rourke, Andy | 3:47.1 | 1990/01/01 | 99:99 | |
| 2 | Stewart, Dave | 3:58.6 | 1990/02/09 | 99:99 | |
| 3 | Wachira, Muya | 4:03 | 1979/03/01 | 5:20 TT | 2003/07/17 |
| 4 | Saville, David | 4:07.97 | 1994/08/09 | 4:07.97 | 1994/08/09 |
| 5 | Parker, Ken | 4:25.5 | 1978/07/30 | 99:99 | |
| 6 | Featherstone, Dennis | 4:30 | 1991/01/26 | 5:17.01 | 2006/01/08 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Marchant, Lanni | 4:54 | 2006/05/01 | 99:99 | |
| 2 | Middelkoop, Mary Jan | 5:02.95 | 1995/01/14 | 99:99 | |
| 3 | Croswell, Susan | 5:07 | 1996/07/01 | 5:18 | 1997/07/01 |
| 4 | Smith, Stephanie | 5:33:54 | 2006/01/29 | 5:33:54 | 2006/01/29 |
| 5 | Steele, Lisa | 5:44 | 1980/01/01 | 99:99 | |
| 6 | Burghardt, Joyce | 99:99 | 5:09 | 1996/09/21 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Stewart, Dave | 4:13.52 | 1989/07/22 | 99:99 | |
| 2 | Featherstone, Dennis | 4:47 | 1991/10/19 | 5:25 | 2003/01/01 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Ladanowski, Caroline | 09:37 | 1989/01/01 | 99:99 | |
| 2 | Saville, Barbara | 09:42 | 1993/03/06 | 09:53.6 | 1994/08/02 |
| 3 | Burghardt, Joyce | 09:43.1 | 1995/09/13 | 10:11 | 1998/06/24 |
| 4 | Bermel, Lynne | 09:44.7 | 1992/02/22 | 09:44.7 | 1992/02/22 |
| 5 | Middelkoop, Mary Jan | 09:54 | 1996/04/19 | 99:99 | |
| 6 | Lockett, Donna | 10:01 TT | 1994/03/05 | 10:01 TT | 1994/03/05 |
| 7 | Duffy, Stephanie | 10:04 | 1998/04/01 | 99:99 | |
| 8 | Sandoz, Jackie | 10:11 | 2002/01/01 | 99:99 | |
| 9 | Croswell, Susan | 10:12 TT | 1994/03/05 | 10:12 TT | 1994/03/05 |
| 10 | Foley, Ann Marie | 10:16 TT | 1995/03/21 | 10:16 TT | 1995/03/21 |
| 11 | Donnelly, Sharon | 10:19 | 1993/03/06 | 10:19 | 1993/03/06 |
| 12 | Chyz, Anastasia | 10:20 | 1993/04/01 | 10:41.59 | 2000/02/19 |
| 13 | McDougall, Pat | 10:28 | 1994/01/25 | 10:28 | 1994/01/25 |
| 14 | Maguire, Liz | 10:28.00 | 2005/11/27 | 10:28.00 | 2005/11/27 |
| 15 | Fletcher, Catherine | 10:31 | 1993/08/04 | 10:48 TT | 1994/01/27 |
| 16 | Brown, Debra | 10:41 TT | 1991/04/02 | 10:56 | 1993/08/04 |
| 17 | Walton, Gail | 10:48 | 11:07 TT | 1992/09/29 | |
| 18 | Smith, Stephanie | 10:56.79 | 2005/07/16 | 10:56.79 | 2005/07/16 |
| 19 | Balerna, Lisa | 11:37 TT | 2000/01/01 | 99:99 | |
| 20 | Marchant, Lanni | 99:99 | 9:47 | 2007/01/01 | |
| 21 | Atherley, Susan | 99:99 | 11:38 | 1995/06/07 | |
| 22 | Andrews, Stephanie | 9:41 | 1998/06/01 | 99:99 | |
| 23 | Barrington, Anne | 9:47.70 | 2004/01/30 | 99:99 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Saville, David | 09:13 | 1988/01/31 | 09:18.00 | 1994/08/16 |
| 2 | Parker, Ken | 09:36 | 1979/03/03 | 99:99 | |
| 3 | Stewart, Dave | 8:24.2 | 1988/07/26 | 99:99 | |
| 4 | Featherstone, Dennis | 99:99 | 11:09 | 2003/03/01 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Marchant, Lanni | 16:38 | 2006/02/01 | 17:08.6 | 2008/06/21 |
| 2 | Andrews, Stephanie | 16:47 | 1998/07/01 | 99:99 | |
| 3 | Donnelly, Sharon | 16:47 | 2000/03/20 | 16:47 | 2000/03/20 |
| 4 | Lockett, Donna | 16:51 | 1994/06/04 | 17:20 | 1998/07/19 |
| 5 | Saville, Barbara | 17:00 | 1993/06/05 | 19:59 | 2007/05/27 |
| 6 | Barrington, Anne | 17:04 | 2004/07/04 | 18:06 | 2008/05/10 |
| 7 | Bermel, Lynne | 17:05 | 2000/09/24 | 18:43 | 2002/06/16 |
| 8 | Burghardt, Joyce | 17:08 | 1995/09/26 | 19:04 | 2003/07/01 |
| 9 | Croswell, Susan | 17:18 | 1995/10/22 | 17:54 | 2000/08/16 |
| 10 | Middelkoop, Mary Jan | 17:24.95 | 1996/04/20 | 21:00.1 | 2008/06/21 |
| 11 | Maguire, Liz | 17:33 | 2006/07/26 | 18:08.6 | 2008/06/21 |
| 12 | Roy, Nadja | 17:40 | 1997/06/03 | 17:40 | 1997/06/03 |
| 13 | Duffy, Stephanie | 17:41 | 1998/05/01 | 18:00.19 | 2003/07/16 |
| 14 | Wilson, Cynthia | 17:41.4 | 2008/06/21 | 17:41.4 | 2008/06/21 |
| 15 | Foley, Ann Marie | 17:43 | 1994/09/11 | 20:18 | 2006/05/28 |
| 16 | Sandoz, Jackie | 17:46 | 2003/01/01 | 18:38.8 | 2008/06/21 |
| 17 | Fletcher, Catherine | 17:50 | 1990/01/01 | 19:17 | 1997/06/01 |
| 18 | Knoll, Kelly | 17:50 | 2000/07/01 | 17:50 | 2000/07/01 |
| 19 | Wilson, Sunshine | 17:56 | 2000/03/25 | 17:56 | 2000/03/25 |
| 20 | Chyz, Anastasia | 17:57 | 2000/03/25 | 17:57 | 2000/03/25 |
| 21 | Schuler, Michelle | 17:58 | 2006/06/24 | 18:18.3 | 2008/06/21 |
| 22 | Kealey, Sheila | 18:02 | 1996/01/01 | 19:17.1 | 2008/06/21 |
| 23 | Walton, Gail | 18:06 | 1988/09/25 | 20:00 | 2000/07/01 |
| 24 | McDougall, Pat | 18:08 | 1991/04/21 | 18:48.7 | 1998/04/19 |
| 25 | Plamondon, Angela | 18:09 | 2000/06/18 | 18:45 | 2001/04/29 |
| 26 | Brown, Debra | 18:13 | 1991/04/07 | 19:39 | 1998/07/01 |
| 27 | Turner, Carolyn | 18:18.7 | 2007/09/09 | 19:06.7 | 2008/06/21 |
| 28 | Montgomery, Tracy | 18:23 | 1995/01/01 | 99:99 | |
| 29 | Robitaille, Annie | 18:24 | 2006/06/24 | 20:25.4 | 2008/06/21 |
| 30 | Kelly, Susan | 18:25 | 2005/05/08 | 18:58 | 2008/05/10 |
| 31 | Gosselin, Chantal | 18:29 | 2006/06/24 | 18:29 | 2006/06/24 |
| 32 | Ladanowski, Caroline | 18:33 | 1998/07/19 | 18:33 | 1998/07/19 |
| 33 | Knowles, Kelly | 18:36 | 1999/05/22 | 18:45 | 2000/03/26 |
| 34 | Balerna, Lisa | 18:38 | 2003/07/01 | 18:47.9 | 2008/06/21 |
| 35 | Hickman, Paula | 18:45 | 2000/03/11 | 19:55.3 | 2008/06/21 |
| 36 | Baillon, Shannon | 18:45 | 1997/05/31 | 18:45 | 1997/05/31 |
| 37 | Erasmo, Dora | 18:45 | 2000/07/01 | 18:45 | 2000/07/01 |
| 38 | Hickman, Lynda | 18:49 | 1999/07/01 | 20:29 | 2004/05/01 |
| 39 | Smith, Stephanie | 18:51.4 | 2005/05/28 | 19:53 | 2008/05/24 |
| 40 | Atherley, Susan | 18:52 | 1997/06/15 | 19:49 | 2000/08/27 |
| 41 | Daigle, Astrid | 18:53 | 2003/09/07 | 18:53 | 2003/09/07 |
| 42 | Ambroise, Regine | 18:57 | 2007/06/23 | 19:13.9 | 2008/06/21 |
| 43 | Russell, Susanne | 19:03 | 2006/06/24 | 19:03 | 2006/06/24 |
| 44 | Ponka, Martine | 19:03.6 | 2007/05/12 | 19:30.1 | 2008/06/21 |
| 45 | Thomson, Heather | 19:08 | 2006/06/24 | 19:08 | 2006/06/24 |
| 46 | Pippy, Tina | 19:12 | 2006/06/24 | 19:12 | 2006/06/24 |
| 47 | Marchese, Linda | 19:19 | 1991/02/22 | 99:99 | |
| 48 | Sutcliffe, Christina | 19:23 | 2008/05/10 | 19:23 | 2008/05/10 |
| 49 | Samplonius, Sarah | 19:24 | 2000/04/16 | 19:24 | 2000/04/16 |
| 50 | Shabinsky, Lynn | 19:26 | 1997/06/01 | 19:42.8 | 1998/04/19 |
| 51 | Fleming, Shirley | 19:28 | 2006/06/24 | 19:55.1 | 2007/09/09 |
| 52 | Kong, Esther | 19:29 | 2006/06/24 | 19:40.9 | 2007/09/09 |
| 53 | Verbeek, Grace | 19:30 | 1990/01/01 | 23:09 | 1997/01/02 |
| 54 | Shaw, Amanda | 19:34 | 2003/08/10 | 19:57 | 2004/04/25 |
| 55 | Domina, Sara | 19:35.9 | 2008/06/21 | 19:35.9 | 2008/06/21 |
| 56 | Marshall, Chelle | 19:36 | 1993/05/06 | 19:36 | 1993/05/06 |
| 57 | Rocheleau, Kerry | 19:36 | 2006/05/13 | 24:11.5 | 2008/06/21 |
| 58 | Tsouros, Sophia | 19:36.3 | 2008/06/21 | 19:36.3 | 2008/06/21 |
| 59 | Steele, Lisa | 19:42* | 1981/01/01 | 22:11.5 | 2008/06/21 |
| 60 | Down, Erin | 19:57 | 1999/09/26 | 22:43.0 | 2008/06/21 |
| 61 | Robin, Kelsey | 20:06 | 2000/04/16 | 20:06 | 2000/04/16 |
| 62 | Hopkins, Jennifer | 20:21 | 2006/06/24 | 21:24.3 | 2008/06/21 |
| 63 | Schriek, Suzanne | 20:30.7 | 1998/07/19 | 20:30.7 | 1998/07/19 |
| 64 | Shaw, Tanya | 20:31 | 2004/04/18 | 20:31 | 2004/04/18 |
| 65 | Coolican, Joscelyn | 20:41 | 2006/09/23 | 20:41 | 2006/09/23 |
| 66 | Abarbanel, Tracy | 20:52.1 | 2008/06/15 | 20:52.1 | 2008/06/15 |
| 67 | Dicesare, Robyn | 20::20 | 2006/06/24 | 20::20 | 2006/06/24 |
| 68 | Ogle, Justine | 21:12.7 | 2008/06/21 | 21:12.7 | 2008/06/21 |
| 69 | Morley, Erin | 21:25 | 2005/01/01 | 21:33 | 2005/08/21 |
| 70 | Patina, Melanie | 21:45 | 2006/09/24 | 21:45 | 2006/09/24 |
| 71 | Kavanagh, Keli | 21:47.6 | 2008/06/21 | 21:47.6 | 2008/06/21 |
| 72 | Plante, Stephanie | 22:04.6 | 2008/06/21 | 22:04.6 | 2008/06/21 |
| 73 | Vialatte, Tifenn | 22:15 | 2007/06/23 | 22:15 | 2007/06/23 |
| 74 | Primrose, Beth | 99:99 | 18:14 | 2008/04/27 | |
| 75 | Robertson, Debbie | 99:99 | 24:30 | 1995/07/01 | |
| 76 | Fitzpatrick, Wendy | 99:99 | 20:28 | 2000/07/01 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Stewart, Dave | 14:24.1 | 1983/08/06 | 99:99 | |
| 2 | O'Rourke, Andy | 14:38 | 16:10.0 | 1998/04/25 | |
| 3 | Wachira, Muya | 14:54 | 1985/06/01 | 19:57 | 2004/04/25 |
| 4 | Saville, David | 15:36 | 1992/08/05 | 17:16 | 2000/04/22 |
| 5 | Lewis, John | 15:59 | 1995/04/02 | 16:27.3 | 1998/04/25 |
| 6 | Featherstone, Dennis | 16:42 | 1991/04/07 | 20:02.6 | 2007/09/09 |
| 7 | Parker, KC | 16:50 | 1997/04/26 | 16:50 | 1997/04/26 |
| 8 | Parker, Ken | 16:59 | 1975/09/14 | 20:04 | 1995/10/22 |
| 9 | McCloskey, Larry | 99:99 | 15:59 | 1999/04/24 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Maguire, Liz | 00:29:12 | 2006/04/08 | 00:29:12 | 2006/04/08 |
| 2 | Andrews, Stephanie | 26:40 | 1998/09/01 | 99:99 | |
| 3 | Roy, Nadja | 27:00 | 1997/07/05 | 27:00 | 1997/07/05 |
| 4 | Primrose, Beth | 28:00 | 30:25 | 2008/04/05 | |
| 5 | Burghardt, Joyce | 28:14 | 1995/10/08 | 31:13 | 2003/06/01 |
| 6 | Donnelly, Sharon | 28:18 | 2000/06/04 | 28:18 | 2000/06/04 |
| 7 | Croswell, Susan | 28:26 | 1995/10/08 | 29:39 | 1999/06/06 |
| 8 | Bermel, Lynne | 28:50 | 1997/06/08 | 29:01 | 1998/06/07 |
| 9 | Foley, Ann Marie | 29:11 | 1994/10/08 | 30:09 | 2000/06/04 |
| 10 | Knoll, Kelly | 29:32 | 2000/06/04 | 29:32 | 2000/06/04 |
| 11 | Duffy, Stephanie | 30:04 | 2002/04/01 | 30:04 | 2002/04/01 |
| 12 | Walton, Gail | 30:34 | 1989/02/19 | 31:30 | 1998/10/10 |
| 13 | Brown, Debra | 30:49 | 1987/03/01 | 32:29 | 1997/06/08 |
| 14 | Turner, Carolyn | 31:04 | 2004/10/09 | 32:54 | 2008/05/17 |
| 15 | Atherley, Susan | 31:07 | 1997/06/08 | 31:07 | 1997/06/08 |
| 16 | Plamondon, Angela | 31:17 | 1999/10/09 | 31:17 | 1999/10/09 |
| 17 | Hickman, Lynda | 31:23 | 1998/10/10 | 31:23 | 1998/10/10 |
| 18 | Fletcher, Catherine | 31:37 | 1996/10/05 | 32:23 | 1997/06/08 |
| 19 | Knowles, Kelly | 31:37 | 1995/01/01 | 99:99 | |
| 20 | Fitzpatrick, Wendy | 32:02 | 1998/10/10 | 32:02 | 1998/10/10 |
| 21 | Balerna, Lisa | 32:06 | 1998/10/10 | 32:06 | 1998/10/10 |
| 22 | Russell, Susanne | 32:36 | 2003/08/01 | 32:36 | 2003/08/01 |
| 23 | Shaw, Amanda | 33:30 | 2001/10/01 | 33:30 | 2001/10/01 |
| 24 | Gosselin, Chantal | 33:32 | 2002/06/02 | 33:32 | 2002/06/02 |
| 25 | Thomson, Heather | 34:14 | 2002/10/12 | 99:99 | |
| 26 | Tsouros, Sophia | 34:38 | 2003/08/30 | 34:38 | 2003/08/30 |
| 27 | Robin, Kelsey | 34:41 | 1999/10/17 | 34:41 | 1999/10/17 |
| 28 | Dillinger, Jen | 35:28 | 2006/02/01 | 99:99 | |
| 29 | Verbeek, Grace | 35:54 | 1996/10/10 | 35:47 | 1997/11/07 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Stewart, Dave | 24:05 | 1990/01/13 | 99:99 | |
| 2 | McCloskey, Larry | 25:08 | 1993/10/02 | 25:17 | 1998/10/10 |
| 3 | Saville, David | 25:18 | 1993/10/02 | 25:18 | 1993/10/02 |
| 4 | Parker, KC | 29:11 | 1993/10/10 | 29:11 | 1993/10/10 |
| 5 | Featherstone, Dennis | 99:99 | 32:59 | 2003/03/01 | |
| 6 | Parker, Ken | 99:99 | 33:13 | 1995/10/08 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Marchant, Lanni | 34:16 | 2006/03/01 | 35:23 | 2008/06/09 |
| 2 | Primrose, Beth | 34:30 | 36:11 | 2008/05/04 | |
| 3 | Andrews, Stephanie | 34:45 | 1999/10/01 | 99:99 | |
| 4 | Barrington, Anne | 34:47 | 2004/05/02 | 39:03 | 2008/05/24 |
| 5 | Bermel, Lynne | 34:56 | 1990/05/12 | 36:01 | 2000/09/04 |
| 6 | Lockett, Donna | 35:12 | 1993/07/01 | 36:23 | 1999/07/11 |
| 7 | Ladanowski, Caroline | 35:21 | 1989/01/01 | 39:01 | 1998/05/09 |
| 8 | Burghardt, Joyce | 35:23 | 1996/10/20 | 39:51 | 2003/05/10 |
| 9 | Donnelly, Sharon | 36:05 | 1998/05/09 | 36:05 | 1998/05/09 |
| 10 | Croswell, Susan | 36:09 | 1996/07/01 | 37:13 | 2000/05/13 |
| 11 | Saville, Barbara | 36:18 | 1993/06/20 | 39:54 | 2000/08/15 |
| 12 | Wilson, Cynthia | 36:20 | 2007/10/01 | 37:23 | 2008/05/24 |
| 13 | Maguire, Liz | 36:22 | 2005/10/23 | 36:37 | 2006/07/01 |
| 14 | Kealey, Sheila | 36:50 | 1996/01/01 | 40:39.4 | 2008/07/01 |
| 15 | Walton, Gail | 37:00 | 1988/05/14 | 40:19 | 1998/05/09 |
| 16 | Roy, Nadja | 37:00.0 | 1999/10/17 | 37:00.0 | 1999/10/17 |
| 17 | Fletcher, Catherine | 37:01 | 1989/09/24 | 39:34 | 1997/05/10 |
| 18 | Foley, Ann Marie | 37:07 | 1996/05/11 | 40:06 | 2003/05/10 |
| 19 | Schuler, Michelle | 37:17 | 2006/06/18 | 39:12.8 | 2008/07/01 |
| 20 | Brown, Debra | 37:22 | 1990/08/04 | 41:54 | 1998/07/05 |
| 21 | Russell, Susanne | 37:26.5 | 2007/05/06 | 37:26.5 | 2007/05/06 |
| 22 | McDougall, Pat | 37:30 | 1984/01/01 | 38:16 | 1998/05/09 |
| 23 | Gosselin, Chantal | 37:36 | 2005/11/05 | 38:45.3 | 2008/03/15 |
| 24 | Duffy, Stephanie | 37:37 | 2001/05/01 | 38:35 | 2003/08/19 |
| 25 | Plamondon, Angela | 37:41 | 2002/07/01 | 39:54 | 2004/03/13 |
| 26 | Sandoz, Jackie | 37:53 | 2002/05/11 | 38:47 | 2008/05/24 |
| 27 | Baillon, Shannon | 37:53 | 1994/09/01 | 38:48 | 1997/05/10 |
| 28 | Middelkoop, Mary Jan | 38:00.6 | 1994/08/01 | 44:30 | 2007/05/27 |
| 29 | Robitaille, Annie | 38:01 | 2005/10/16 | 41:24.4 | 2008/04/13 |
| 30 | Balerna, Lisa | 38:06 | 2005/07/01 | 39:43.5 | 2008/07/01 |
| 31 | Knoll, Kelly | 38:11 | 2000/05/13 | 38:11 | 2000/05/13 |
| 32 | Knowles, Kelly | 38:21.6 | 1999/07/01 | 38:21.6 | 1999/07/01 |
| 33 | Chyz, Anastasia | 38:38 | 2000/05/13 | 38:38 | 2000/05/13 |
| 34 | Turner, Carolyn | 38:42 | 1994/07/30 | 42:11 | 2008/05/24 |
| 35 | Marshall, Chelle | 38:43 | 1991/07/06 | 39:01 | 1993/06/20 |
| 36 | Erasmo, Dora | 39:07 | 2000/05/13 | 39:07 | 2000/05/13 |
| 37 | Montgomery, Tracy | 39:20 | 1995/01/01 | 42:27 | 2003/05/10 |
| 38 | Verbeek, Grace | 39:20 | 46:51 | 1997/04/19 | |
| 39 | Ambroise, Regine | 39:21 | 2007/05/29 | 40:27 | 2008/05/25 |
| 40 | Atherley, Susan | 39:22 | 1997/05/10 | 39:22 | 1997/05/10 |
| 41 | Pippy, Tina | 39:25 | 2005/07/01 | 40:25 | 2007/04/15 |
| 42 | Kong, Esther | 39:29 | 2006/07/01 | 39:29 | 2006/07/01 |
| 43 | Shabinsky, Lynn | 39:31 | 1997/10/19 | 39:31 | 1997/10/19 |
| 44 | Thomson, Heather | 39:39 | 1985/01/01 | 99:99 | |
| 45 | Shaw, Amanda | 39:41 | 2002/04/21 | 41:09 | 2003/08/19 |
| 46 | Hickman, Lynda | 39:42 | 1999/05/08 | 39:56 | 2000/05/13 |
| 47 | Hickman, Paula | 39:44 | 1998/10/18 | 39:56 | 2008/05/10 |
| 48 | Down, Erin | 39:49 | 2002/05/11 | 99:99 | |
| 49 | Daigle, Astrid | 40:00 | 1994/01/01 | 40:29 | 2003/08/19 |
| 50 | Rocheleau, Kerry | 40:11 | 2004/05/29 | 42:23 | 2006/05/28 |
| 51 | Fitzpatrick, Wendy | 40:25 | 1998/05/09 | 40:25 | 1998/05/09 |
| 52 | Domina, Sara | 40:31 | 2008/05/24 | 40:31 | 2008/05/24 |
| 53 | Hawes, Erin | 40:42 | 2003/05/10 | 40:42 | 2003/05/10 |
| 54 | Childs, Sandra | 41:08 | 1999/05/15 | 41:08 | 1999/05/15 |
| 55 | Schriek, Suzanne | 41:15 | 1998/10/18 | 42:31 | 1999/06/20 |
| 56 | Morley, Erin | 41:35 | 2005/01/01 | 42:36.6 | 2008/04/13 |
| 57 | Samplonius, Sarah | 41:36 | 2000/07/01 | 41:36 | 2000/07/01 |
| 58 | Sutcliffe, Christina | 41:43 | 2002/05/01 | 42:30 | 2006/05/13 |
| 59 | Dillinger, Jen | 41:48 | 2006/10/01 | 43:13.2 | 2008/03/15 |
| 60 | Steele, Lisa | 41:51* | 1984/01/01 | 46:02 | 2007/06/06 |
| 61 | Robin, Kelsey | 41:54 | 2000/05/13 | 41:54 | 2000/05/13 |
| 62 | Shaw, Tanya | 42:13 | 2003/08/10 | 42:13 | 2004/04/18 |
| 63 | Coolican, Joscelyn | 43:23.1 | 2006/10/07 | 43:23.1 | 2006/10/07 |
| 64 | Tsouros, Sophia | 43:30 | 2004/05/29 | 43:31 | 2008/05/24 |
| 65 | Patina, Melanie | 44:06.2 | 2007/10/28 | 44:06.2 | 2007/10/28 |
| 66 | Vialatte, Tifenn | 46:06 | 2007/07/01 | 46:06 | 2007/07/01 |
| 67 | Plante, Stephanie | 46:07 | 2008/05/24 | 46:07 | 2008/05/24 |
| 68 | Kavanagh, Keli | 99:99 | 44:30 | 2007/09/15 | |
| 69 | Ogle, Justine | 99:99 | 50:49 | 2007/05/26 | |
| 70 | Dicesare, Robyn | 99:99 | 44:48 | 2006/01/15 | |
| 71 | Yohemas-Hayes, Leann | 99:99 | 40:47 | 1999/05/16 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Wachira, Muya | 30:16 | 1984/10/14 | 34:20 | 1997/05/11 |
| 2 | Stewart, Dave | 30:19 | 1989/10/29 | 99:99 | |
| 3 | McCloskey, Larry | 30:28 | 1989/04/09 | 32:06 | 1999/04/18 |
| 4 | O'Rourke, Andy | 31:09 | 32:23 | 1998/05/09 | |
| 5 | Saville, David | 31:45 | 1992/08/18 | 34:46 | 2000/06/18 |
| 6 | Lewis, John | 33:00 | 1995/07/04 | 36:45 | 2000/04/16 |
| 7 | Featherstone, Dennis | 34:51 | 1991/06/02 | 43:06 | 2007/05/27 |
| 8 | Parker, KC | 34:57 | 1997/05/10 | 34:57 | 1997/05/10 |
| 9 | Parker, Ken | 35:39 | 1982/10/09 | 39:59 | 1992/06/21 |
| Rank | Name | All-Time | Date | Current | Date |
| 1 | Andrews, Stephanie | 1:16:20 | 1998/09/01 | 99:99 | |
| 2 | Lockett, Donna | 1:17:56 | 1991/09/15 | 1:21:35 | 1999/05/09 |
| 3 | Maguire, Liz | 1:19:57 | 2006/09/24 | 1:24:25 | 2008/04/20 |
| 4 | Plamondon, Angela | 1:22:32 | 2002/09/01 | 1:26:34 | 2004/02/29 |
| 5 | Primrose, Beth | 1:22:54 | 2008/05/25 | 1:22:54 | 2008/05/25 |
| 6 | Gosselin, Chantal | 1:23:09 | 2007/09/09 | 1:23:09 | 2007/09/09 |
| 7 | Duffy, Stephanie | 1:23:29 | 2001/09/01 | 99:99 | |
| 8 | Schuler, Michelle | 1:23:55 | 2006/04/23 | 1:23:59 | 2007/04/15 |
| 9 | McDougall, Pat | 1:23:XX | 1990/09/16 | 1:23:XX | 1990/09/16 |
| 10 | Foley, Ann Marie | 1:25:23 | 1995/09/10 | 1:25:23 | 1995/09/10 |
| 11 | Balerna, Lisa | 1:25:29. | 2007/09/09 | 1:26:19 | 2008/04/13 |
| 12 | Burghardt, Joyce | 1:26:13 | 1998/09/13 | 1:26:13 | 1998/09/13 |
| 13 | Wilson, Cynthia | 1:26:43 | 2007/11/01 | 1:26:43 | 2007/11/01 |
| 14 | Brown, Debra | 1:27:00 | 1988/04/01 | 1:27:00 | 1987/04/01 |
