OAC Racing Team

OAC Racing Team Performance Rankings Updated: 2008/07/01


Women's 800M
Rank Name All-Time DateCurrent Date
1Verbeek, Grace 2:01.2 1984/01/01 2:06
2Wilson, Cynthia 2:11 1992/01/01 99:99
3Ladanowski, Caroline2:12 1988/01/01 99:99
4Saville, Barbara 2:15.00 1994/08/03 2:15.00 1994/08/03
5Middelkoop, Mary Jan2:16.8 1996/03/15 99:99
6Burghardt, Joyce 2:17 1995/08/09 2:17 1995/08/09
7Sandoz, Jackie 2:17.08 2000/01/01 99:99
8Chyz, Anastasia 2:20 1992/07/01 99:99
9Kong, Esther 2:36.94 2006/01/08 2:36.94 2006/01/08
10Steele, Lisa 2:52 1980/01/01 99:99
11Morley, Erin 3:00 2005/01/01 3:00 2005/01/01

Men's 800M
Rank Name All-Time DateCurrent Date
1O'Rourke, Andy 1:52.3 1990/01/01 99:99
2Stewart, Dave 2:00.06 1984/08/19 99:99
3Parker, KC 2:03.76 1997/07/09 2:03.76 1997/07/09
4Parker, Ken 2:08.7 1978/07/15 99:99
5Featherstone, Dennis2:19 1991/03/09 2:23 1997/08/17


Women's 1500M
Rank Name All-Time DateCurrent Date
1Ladanowski, Caroline4:24 1989/01/01 99:99
2Verbeek, Grace 4:29 1985/01/01 99:99
3Marchant, Lanni 4:36 2007/05/01 4:36 2007/05/01
4Sandoz, Jackie 4:36.0 2001/01/01 99:99
5Saville, Barbara 4:36.65 1994/08/09 5:02.30 2005/11/27
6Barrington, Anne 4:37 2004/02/27 99:99
7Middelkoop, Mary Jan4:38.98 1995/04/01 5:04 TT 2003/07/17
8Burghardt, Joyce 4:40 1996/04/23 5:16 TT 2003/07/17
9Duffy, Stephanie 4:44 1998/04/01 5:04 TT 2003/07/17
10Croswell, Susan 4:47.9 1995/05/13 4:47.9 1995/05/13
11Maguire, Liz 4:48:19 2007/02/04 4:48:19 2007/02/04
12Lockett, Donna 4:49 1993/03/30 4:49 1993/03/30
13Chyz, Anastasia 4:49 1993/04/01 99:99
14Foley, Ann Marie 4:50 TT 1995/03/27 5:17 TT 2003/07/17
15Walton, Gail 4:54 1988/06/11 5:26 1996/05/29
16McDougall, Pat 5:00 1994/08/09 5:00 1994/08/09
17Fletcher, Catherine 5:01 1993/09/16 5:01 1993/09/16
18Kelly, Susan 5:01.17 2005/11/27 5:01.17 2005/11/27
19Donnelly, Sharon 5:05 1993/02/23 5:05 1993/02/23
20Knowles, Kelly 5:11 TT 1999/03/09 5:11 TT 1999/03/09
21Daigle, Astrid 5:16 TT 2003/07/17 5:16 TT 2003/07/17
22Steele, Lisa 5:19 1980/01/01 99:99
23Fleming, Shirley 5:21 TT 2003/07/17 5:21 TT 2003/07/17
24Shaw, Tanya 5:26 TT 2003/07/17 5:26 TT 2003/07/17
25Yohemas-Hayes, Leann5:33 TT 1999/03/09 5:33 TT 1999/03/09
26Hickman, Paula 5:33 TT 1999/03/09 5:33 TT 1999/03/09
27Schriek, Suzanne 5:40 TT 1999/03/09 5:40 TT 1999/03/09
28Morley, Erin 5:54 2005/01/01 5:54 2005/01/01
29Bermel, Lynne 99:99 4:56 TT 1999/03/09

Men's 1500M
Rank Name All-Time DateCurrent Date
1O'Rourke, Andy 3:47.1 1990/01/01 99:99
2Stewart, Dave 3:58.6 1990/02/09 99:99
3Wachira, Muya 4:03 1979/03/01 5:20 TT 2003/07/17
4Saville, David 4:07.97 1994/08/09 4:07.97 1994/08/09
5Parker, Ken 4:25.5 1978/07/30 99:99
6Featherstone, Dennis4:30 1991/01/26 5:17.01 2006/01/08


Women's Mile
Rank Name All-Time DateCurrent Date
1Marchant, Lanni 4:54 2006/05/01 99:99
2Middelkoop, Mary Jan5:02.95 1995/01/14 99:99
3Croswell, Susan 5:07 1996/07/01 5:18 1997/07/01
4Smith, Stephanie 5:33:54 2006/01/29 5:33:54 2006/01/29
5Steele, Lisa 5:44 1980/01/01 99:99
6Burghardt, Joyce 99:99 5:09 1996/09/21

Men's Mile
Rank Name All-Time DateCurrent Date
1Stewart, Dave 4:13.52 1989/07/22 99:99
2Featherstone, Dennis4:47 1991/10/19 5:25 2003/01/01


Women's 3000M
Rank Name All-Time DateCurrent Date
1Ladanowski, Caroline09:37 1989/01/01 99:99
2Saville, Barbara 09:42 1993/03/06 09:53.6 1994/08/02
3Burghardt, Joyce 09:43.1 1995/09/13 10:11 1998/06/24
4Bermel, Lynne 09:44.7 1992/02/22 09:44.7 1992/02/22
5Middelkoop, Mary Jan09:54 1996/04/19 99:99
6Lockett, Donna 10:01 TT1994/03/05 10:01 TT1994/03/05
7Duffy, Stephanie 10:04 1998/04/01 99:99
8Sandoz, Jackie 10:11 2002/01/01 99:99
9Croswell, Susan 10:12 TT1994/03/05 10:12 TT1994/03/05
10Foley, Ann Marie 10:16 TT1995/03/21 10:16 TT1995/03/21
11Donnelly, Sharon 10:19 1993/03/06 10:19 1993/03/06
12Chyz, Anastasia 10:20 1993/04/01 10:41.592000/02/19
13McDougall, Pat 10:28 1994/01/25 10:28 1994/01/25
14Maguire, Liz 10:28.002005/11/27 10:28.002005/11/27
15Fletcher, Catherine 10:31 1993/08/04 10:48 TT1994/01/27
16Brown, Debra 10:41 TT1991/04/02 10:56 1993/08/04
17Walton, Gail 10:48 11:07 TT1992/09/29
18Smith, Stephanie 10:56.792005/07/16 10:56.792005/07/16
19Balerna, Lisa 11:37 TT2000/01/01 99:99
20Marchant, Lanni 99:99 9:47 2007/01/01
21Atherley, Susan 99:99 11:38 1995/06/07
22Andrews, Stephanie 9:41 1998/06/01 99:99
23Barrington, Anne 9:47.70 2004/01/30 99:99

Men's 3000M
Rank Name All-Time DateCurrent Date
1Saville, David 09:13 1988/01/31 09:18.001994/08/16
2Parker, Ken 09:36 1979/03/03 99:99
3Stewart, Dave 8:24.2 1988/07/26 99:99
4Featherstone, Dennis99:99 11:09 2003/03/01


Women's 5000M
Rank Name All-Time DateCurrent Date
1Marchant, Lanni 16:38 2006/02/01 17:08.6 2008/06/21
2Andrews, Stephanie 16:47 1998/07/01 99:99
3Donnelly, Sharon 16:47 2000/03/20 16:47 2000/03/20
4Lockett, Donna 16:51 1994/06/04 17:20 1998/07/19
5Saville, Barbara 17:00 1993/06/05 19:59 2007/05/27
6Barrington, Anne 17:04 2004/07/04 18:06 2008/05/10
7Bermel, Lynne 17:05 2000/09/24 18:43 2002/06/16
8Burghardt, Joyce 17:08 1995/09/26 19:04 2003/07/01
9Croswell, Susan 17:18 1995/10/22 17:54 2000/08/16
10Middelkoop, Mary Jan17:24.951996/04/20 21:00.1 2008/06/21
11Maguire, Liz 17:33 2006/07/26 18:08.6 2008/06/21
12Roy, Nadja 17:40 1997/06/03 17:40 1997/06/03
13Duffy, Stephanie 17:41 1998/05/01 18:00.192003/07/16
14Wilson, Cynthia 17:41.4 2008/06/21 17:41.4 2008/06/21
15Foley, Ann Marie 17:43 1994/09/11 20:18 2006/05/28
16Sandoz, Jackie 17:46 2003/01/01 18:38.8 2008/06/21
17Fletcher, Catherine 17:50 1990/01/01 19:17 1997/06/01
18Knoll, Kelly 17:50 2000/07/01 17:50 2000/07/01
19Wilson, Sunshine 17:56 2000/03/25 17:56 2000/03/25
20Chyz, Anastasia 17:57 2000/03/25 17:57 2000/03/25
21Schuler, Michelle 17:58 2006/06/24 18:18.3 2008/06/21
22Kealey, Sheila 18:02 1996/01/01 19:17.1 2008/06/21
23Walton, Gail 18:06 1988/09/25 20:00 2000/07/01
24McDougall, Pat 18:08 1991/04/21 18:48.7 1998/04/19
25Plamondon, Angela 18:09 2000/06/18 18:45 2001/04/29
26Brown, Debra 18:13 1991/04/07 19:39 1998/07/01
27Turner, Carolyn 18:18.7 2007/09/09 19:06.7 2008/06/21
28Montgomery, Tracy 18:23 1995/01/01 99:99
29Robitaille, Annie 18:24 2006/06/24 20:25.4 2008/06/21
30Kelly, Susan 18:25 2005/05/08 18:58 2008/05/10
31Gosselin, Chantal 18:29 2006/06/24 18:29 2006/06/24
32Ladanowski, Caroline18:33 1998/07/19 18:33 1998/07/19
33Knowles, Kelly 18:36 1999/05/22 18:45 2000/03/26
34Balerna, Lisa 18:38 2003/07/01 18:47.9 2008/06/21
35Hickman, Paula 18:45 2000/03/11 19:55.3 2008/06/21
36Baillon, Shannon 18:45 1997/05/31 18:45 1997/05/31
37Erasmo, Dora 18:45 2000/07/01 18:45 2000/07/01
38Hickman, Lynda 18:49 1999/07/01 20:29 2004/05/01
39Smith, Stephanie 18:51.4 2005/05/28 19:53 2008/05/24
40Atherley, Susan 18:52 1997/06/15 19:49 2000/08/27
41Daigle, Astrid 18:53 2003/09/07 18:53 2003/09/07
42Ambroise, Regine 18:57 2007/06/23 19:13.9 2008/06/21
43Russell, Susanne 19:03 2006/06/24 19:03 2006/06/24
44Ponka, Martine 19:03.6 2007/05/12 19:30.1 2008/06/21
45Thomson, Heather 19:08 2006/06/24 19:08 2006/06/24
46Pippy, Tina 19:12 2006/06/24 19:12 2006/06/24
47Marchese, Linda 19:19 1991/02/22 99:99
48Sutcliffe, Christina19:23 2008/05/10 19:23 2008/05/10
49Samplonius, Sarah 19:24 2000/04/16 19:24 2000/04/16
50Shabinsky, Lynn 19:26 1997/06/01 19:42.8 1998/04/19
51Fleming, Shirley 19:28 2006/06/24 19:55.1 2007/09/09
52Kong, Esther 19:29 2006/06/24 19:40.9 2007/09/09
53Verbeek, Grace 19:30 1990/01/01 23:09 1997/01/02
54Shaw, Amanda 19:34 2003/08/10 19:57 2004/04/25
55Domina, Sara 19:35.9 2008/06/21 19:35.9 2008/06/21
56Marshall, Chelle 19:36 1993/05/06 19:36 1993/05/06
57Rocheleau, Kerry 19:36 2006/05/13 24:11.5 2008/06/21
58Tsouros, Sophia 19:36.3 2008/06/21 19:36.3 2008/06/21
59Steele, Lisa 19:42* 1981/01/01 22:11.5 2008/06/21
60Down, Erin 19:57 1999/09/26 22:43.0 2008/06/21
61Robin, Kelsey 20:06 2000/04/16 20:06 2000/04/16
62Hopkins, Jennifer 20:21 2006/06/24 21:24.3 2008/06/21
63Schriek, Suzanne 20:30.7 1998/07/19 20:30.7 1998/07/19
64Shaw, Tanya 20:31 2004/04/18 20:31 2004/04/18
65Coolican, Joscelyn 20:41 2006/09/23 20:41 2006/09/23
66Abarbanel, Tracy 20:52.1 2008/06/15 20:52.1 2008/06/15
67Dicesare, Robyn 20::20 2006/06/24 20::20 2006/06/24
68Ogle, Justine 21:12.7 2008/06/21 21:12.7 2008/06/21
69Morley, Erin 21:25 2005/01/01 21:33 2005/08/21
70Patina, Melanie 21:45 2006/09/24 21:45 2006/09/24
71Kavanagh, Keli 21:47.6 2008/06/21 21:47.6 2008/06/21
72Plante, Stephanie 22:04.6 2008/06/21 22:04.6 2008/06/21
73Vialatte, Tifenn 22:15 2007/06/23 22:15 2007/06/23
74Primrose, Beth 99:99 18:14 2008/04/27
75Robertson, Debbie 99:99 24:30 1995/07/01
76Fitzpatrick, Wendy 99:99 20:28 2000/07/01

Men's 5000M
Rank Name All-Time DateCurrent Date
1Stewart, Dave 14:24.1 1983/08/06 99:99
2O'Rourke, Andy 14:38 16:10.0 1998/04/25
3Wachira, Muya 14:54 1985/06/01 19:57 2004/04/25
4Saville, David 15:36 1992/08/05 17:16 2000/04/22
5Lewis, John 15:59 1995/04/02 16:27.3 1998/04/25
6Featherstone, Dennis16:42 1991/04/07 20:02.6 2007/09/09
7Parker, KC 16:50 1997/04/26 16:50 1997/04/26
8Parker, Ken 16:59 1975/09/14 20:04 1995/10/22
9McCloskey, Larry 99:99 15:59 1999/04/24


Women's 8K
Rank Name All-Time DateCurrent Date
1Maguire, Liz 00:29:122006/04/08 00:29:122006/04/08
2Andrews, Stephanie 26:40 1998/09/01 99:99
3Roy, Nadja 27:00 1997/07/05 27:00 1997/07/05
4Primrose, Beth 28:00 30:25 2008/04/05
5Burghardt, Joyce 28:14 1995/10/08 31:13 2003/06/01
6Donnelly, Sharon 28:18 2000/06/04 28:18 2000/06/04
7Croswell, Susan 28:26 1995/10/08 29:39 1999/06/06
8Bermel, Lynne 28:50 1997/06/08 29:01 1998/06/07
9Foley, Ann Marie 29:11 1994/10/08 30:09 2000/06/04
10Knoll, Kelly 29:32 2000/06/04 29:32 2000/06/04
11Duffy, Stephanie 30:04 2002/04/01 30:04 2002/04/01
12Walton, Gail 30:34 1989/02/19 31:30 1998/10/10
13Brown, Debra 30:49 1987/03/01 32:29 1997/06/08
14Turner, Carolyn 31:04 2004/10/09 32:54 2008/05/17
15Atherley, Susan 31:07 1997/06/08 31:07 1997/06/08
16Plamondon, Angela 31:17 1999/10/09 31:17 1999/10/09
17Hickman, Lynda 31:23 1998/10/10 31:23 1998/10/10
18Fletcher, Catherine 31:37 1996/10/05 32:23 1997/06/08
19Knowles, Kelly 31:37 1995/01/01 99:99
20Fitzpatrick, Wendy 32:02 1998/10/10 32:02 1998/10/10
21Balerna, Lisa 32:06 1998/10/10 32:06 1998/10/10
22Russell, Susanne 32:36 2003/08/01 32:36 2003/08/01
23Shaw, Amanda 33:30 2001/10/01 33:30 2001/10/01
24Gosselin, Chantal 33:32 2002/06/02 33:32 2002/06/02
25Thomson, Heather 34:14 2002/10/12 99:99
26Tsouros, Sophia 34:38 2003/08/30 34:38 2003/08/30
27Robin, Kelsey 34:41 1999/10/17 34:41 1999/10/17
28Dillinger, Jen 35:28 2006/02/01 99:99
29Verbeek, Grace 35:54 1996/10/10 35:47 1997/11/07

Men's 8K
Rank Name All-Time DateCurrent Date
1Stewart, Dave 24:05 1990/01/13 99:99
2McCloskey, Larry 25:08 1993/10/02 25:17 1998/10/10
3Saville, David 25:18 1993/10/02 25:18 1993/10/02
4Parker, KC 29:11 1993/10/10 29:11 1993/10/10
5Featherstone, Dennis99:99 32:59 2003/03/01
6Parker, Ken 99:99 33:13 1995/10/08


Women's 10K
Rank Name All-Time DateCurrent Date
1Marchant, Lanni 34:16 2006/03/01 35:23 2008/06/09
2Primrose, Beth 34:30 36:11 2008/05/04
3Andrews, Stephanie 34:45 1999/10/01 99:99
4Barrington, Anne 34:47 2004/05/02 39:03 2008/05/24
5Bermel, Lynne 34:56 1990/05/12 36:01 2000/09/04
6Lockett, Donna 35:12 1993/07/01 36:23 1999/07/11
7Ladanowski, Caroline35:21 1989/01/01 39:01 1998/05/09
8Burghardt, Joyce 35:23 1996/10/20 39:51 2003/05/10
9Donnelly, Sharon 36:05 1998/05/09 36:05 1998/05/09
10Croswell, Susan 36:09 1996/07/01 37:13 2000/05/13
11Saville, Barbara 36:18 1993/06/20 39:54 2000/08/15
12Wilson, Cynthia 36:20 2007/10/01 37:23 2008/05/24
13Maguire, Liz 36:22 2005/10/23 36:37 2006/07/01
14Kealey, Sheila 36:50 1996/01/01 40:39.4 2008/07/01
15Walton, Gail 37:00 1988/05/14 40:19 1998/05/09
16Roy, Nadja 37:00.0 1999/10/17 37:00.0 1999/10/17
17Fletcher, Catherine 37:01 1989/09/24 39:34 1997/05/10
18Foley, Ann Marie 37:07 1996/05/11 40:06 2003/05/10
19Schuler, Michelle 37:17 2006/06/18 39:12.8 2008/07/01
20Brown, Debra 37:22 1990/08/04 41:54 1998/07/05
21Russell, Susanne 37:26.5 2007/05/06 37:26.5 2007/05/06
22McDougall, Pat 37:30 1984/01/01 38:16 1998/05/09
23Gosselin, Chantal 37:36 2005/11/05 38:45.3 2008/03/15
24Duffy, Stephanie 37:37 2001/05/01 38:35 2003/08/19
25Plamondon, Angela 37:41 2002/07/01 39:54 2004/03/13
26Sandoz, Jackie 37:53 2002/05/11 38:47 2008/05/24
27Baillon, Shannon 37:53 1994/09/01 38:48 1997/05/10
28Middelkoop, Mary Jan38:00.6 1994/08/01 44:30 2007/05/27
29Robitaille, Annie 38:01 2005/10/16 41:24.4 2008/04/13
30Balerna, Lisa 38:06 2005/07/01 39:43.5 2008/07/01
31Knoll, Kelly 38:11 2000/05/13 38:11 2000/05/13
32Knowles, Kelly 38:21.6 1999/07/01 38:21.6 1999/07/01
33Chyz, Anastasia 38:38 2000/05/13 38:38 2000/05/13
34Turner, Carolyn 38:42 1994/07/30 42:11 2008/05/24
35Marshall, Chelle 38:43 1991/07/06 39:01 1993/06/20
36Erasmo, Dora 39:07 2000/05/13 39:07 2000/05/13
37Montgomery, Tracy 39:20 1995/01/01 42:27 2003/05/10
38Verbeek, Grace 39:20 46:51 1997/04/19
39Ambroise, Regine 39:21 2007/05/29 40:27 2008/05/25
40Atherley, Susan 39:22 1997/05/10 39:22 1997/05/10
41Pippy, Tina 39:25 2005/07/01 40:25 2007/04/15
42Kong, Esther 39:29 2006/07/01 39:29 2006/07/01
43Shabinsky, Lynn 39:31 1997/10/19 39:31 1997/10/19
44Thomson, Heather 39:39 1985/01/01 99:99
45Shaw, Amanda 39:41 2002/04/21 41:09 2003/08/19
46Hickman, Lynda 39:42 1999/05/08 39:56 2000/05/13
47Hickman, Paula 39:44 1998/10/18 39:56 2008/05/10
48Down, Erin 39:49 2002/05/11 99:99
49Daigle, Astrid 40:00 1994/01/01 40:29 2003/08/19
50Rocheleau, Kerry 40:11 2004/05/29 42:23 2006/05/28
51Fitzpatrick, Wendy 40:25 1998/05/09 40:25 1998/05/09
52Domina, Sara 40:31 2008/05/24 40:31 2008/05/24
53Hawes, Erin 40:42 2003/05/10 40:42 2003/05/10
54Childs, Sandra 41:08 1999/05/15 41:08 1999/05/15
55Schriek, Suzanne 41:15 1998/10/18 42:31 1999/06/20
56Morley, Erin 41:35 2005/01/01 42:36.6 2008/04/13
57Samplonius, Sarah 41:36 2000/07/01 41:36 2000/07/01
58Sutcliffe, Christina41:43 2002/05/01 42:30 2006/05/13
59Dillinger, Jen 41:48 2006/10/01 43:13.2 2008/03/15
60Steele, Lisa 41:51* 1984/01/01 46:02 2007/06/06
61Robin, Kelsey 41:54 2000/05/13 41:54 2000/05/13
62Shaw, Tanya 42:13 2003/08/10 42:13 2004/04/18
63Coolican, Joscelyn 43:23.1 2006/10/07 43:23.1 2006/10/07
64Tsouros, Sophia 43:30 2004/05/29 43:31 2008/05/24
65Patina, Melanie 44:06.2 2007/10/28 44:06.2 2007/10/28
66Vialatte, Tifenn 46:06 2007/07/01 46:06 2007/07/01
67Plante, Stephanie 46:07 2008/05/24 46:07 2008/05/24
68Kavanagh, Keli 99:99 44:30 2007/09/15
69Ogle, Justine 99:99 50:49 2007/05/26
70Dicesare, Robyn 99:99 44:48 2006/01/15
71Yohemas-Hayes, Leann99:99 40:47 1999/05/16

Men's 10K
Rank Name All-Time DateCurrent Date
1Wachira, Muya 30:16 1984/10/14 34:20 1997/05/11
2Stewart, Dave 30:19 1989/10/29 99:99
3McCloskey, Larry 30:28 1989/04/09 32:06 1999/04/18
4O'Rourke, Andy 31:09 32:23 1998/05/09
5Saville, David 31:45 1992/08/18 34:46 2000/06/18
6Lewis, John 33:00 1995/07/04 36:45 2000/04/16
7Featherstone, Dennis34:51 1991/06/02 43:06 2007/05/27
8Parker, KC 34:57 1997/05/10 34:57 1997/05/10
9Parker, Ken 35:39 1982/10/09 39:59 1992/06/21


Women's Half-Mar
Rank Name All-Time DateCurrent Date
1Andrews, Stephanie 1:16:20 1998/09/01 99:99
2Lockett, Donna 1:17:56 1991/09/15 1:21:35 1999/05/09
3Maguire, Liz 1:19:57 2006/09/24 1:24:25 2008/04/20
4Plamondon, Angela 1:22:32 2002/09/01 1:26:34 2004/02/29
5Primrose, Beth 1:22:54 2008/05/25 1:22:54 2008/05/25
6Gosselin, Chantal 1:23:09 2007/09/09 1:23:09 2007/09/09
7Duffy, Stephanie 1:23:29 2001/09/01 99:99
8Schuler, Michelle 1:23:55 2006/04/23 1:23:59 2007/04/15
9McDougall, Pat 1:23:XX 1990/09/16 1:23:XX 1990/09/16
10Foley, Ann Marie 1:25:23 1995/09/10 1:25:23 1995/09/10
11Balerna, Lisa 1:25:29.2007/09/09 1:26:19 2008/04/13
12Burghardt, Joyce 1:26:13 1998/09/13 1:26:13 1998/09/13
13Wilson, Cynthia 1:26:43 2007/11/01 1:26:43 2007/11/01
14Brown, Debra 1:27:00 1988/04/01 1:27:00 1987/04/01
15Robitaille, Annie 1:28:07 2006/05/29 1:37:47 2008/05/25
16Roy, Nadja 1:28:18 1997/09/07 1:28:18 1997/09/07
17Hickman, Paula 1:28:39.2007/09/09 1:28:39.2007/09/09
18Ladanowski, Caroline1:28:46 1998/02/22 1:28:46 1998/02/22
19Pippy, Tina 1:28:59 2007/05/27 1:28:59 2007/05/27
20Shabinsky, Lynn 1:29:22 1997/05/11 1:31:57 1998/05/10
21Ponka, Martine 1:29:45 2007/11/08 1:30:03 2008/05/25
22Dillinger, Jen 1:30:37 2007/10/07 1:30:37 2007/10/07
23Kong, Esther 1:30:51 2007/05/27 1:30:51 2007/05/27
24Russell, Susanne 1:30:53 2004/04/25 1:30:53 2004/04/25
25Dicesare, Robyn 1:31:32 2004/05/01 1:34:22 2006/01/29
26Tsouros, Sophia 1:32:09 2007/05/27 1:32:09 2007/05/27
27Sutcliffe, Christina1:32:16 2002/05/01 99:99
28Hickman, Lynda 1:32:32 1998/05/10 1:32:32 1998/05/10
29Rocheleau, Kerry 1:32:45 2005/05/29 1:34:11 2007/05/27
30Knowles, Kelly 1:33 1997/05/10 1:33 1997/05/10
31Childs, Sandra 1:33:00 1999/04/30 99:99
32Shaw, Amanda 1:33:09 2001/05/10 1:35:03 2004/02/29
33Thomson, Heather 1:33:19.2006/09/24 1:33:19.2006/09/24
34Domina, Sara 1:34:41 2008/04/13 1:34:41 2008/04/13
35Patina, Melanie 1:35:01 2007/05/13 1:36:30 2008/04/27
36Turner, Carolyn 1:35:04 2008/01/28 1:35:04 2008/01/28
37Coolican, Joscelyn 1:35:28.2006/10/15 1:35:28.2006/10/15
38Middelkoop, Mary Jan1:35:32 2006/01/29 1:35:32 2006/01/29
39Baillon, Shannon 1:36:00 1996/09/01 1:36:00 1996/09/01
40Rutherford, Jane 1:36:15 2007/09/09 1:36:15 2007/09/09
41Down, Erin 1:37:12 2004/05/30 1:37:12 2004/05/30
42Hopkins, Jennifer 1:37:30 2005/05/29 1:37:30 2005/05/29
43Abarbanel, Tracy 1:37:54 2007/10/07 1:37:54 2007/10/07
44Shaw, Tanya 1:37:59 2004/05/30 1:37:59 2004/05/30
45McArton, Jennifer 1:38:00 2007/09/01 1:38:00 2007/09/01
46Ogle, Justine 1:41:59 2008/05/25 1:41:59 2008/05/25
47Morley, Erin 1:42:58 2007/05/27 1:42:58 2007/05/27
48Bermel, Lynne 99:99 1:25:07 1996/06/02
49Fletcher, Catherine 99:99 1:30:57 1997/09/07
50Roy, Nadja 99:99 1:28:18 1997/09/07
51Kealey, Sheila 99:99 1:23:35 1997/08/17
52Erasmo, Dora 99:99 1:29:52 1999/09/12
53Croswell, Susan 99:99 1:24:18 2000/04/30

Men's Half-Mar
Rank Name All-Time DateCurrent Date
1McCloskey, Larry 1:07 1:14:26 1999/09/12
2O'Rourke, Andy 1:11:02 99:99
3Saville, David 1:11:34 1992/09/13 1:17:43 1999/09/12
4Wachira, Muya 68:08 1984/09/14 1:18:28 1996/09/08


Women's Marathon
Rank Name All-Time DateCurrent Date
1Andrews, Stephanie 2:40:47 1998/04/26 99:99
2Burghardt, Joyce 2:47:14 1998/12/06 2:50:07 1999/05/09
3Primrose, Beth 2:50:02 99:99
4Maguire, Liz 2:53:43 2007/05/27 2:55:06 2008/05/25
5Schuler, Michelle 2:56:14 2005/05/29 3:36:32 2008/05/25
6Bermel, Lynne 2:56:21 1995/10/15 2:56:21 1995/10/15
7Kealey, Sheila 2:57:14 1997/12/07 2:57:14 1997/12/07
8Plamondon, Angela 2:57:34 2002/04/15 2:57:34 2002/04/15
9Lockett, Donna 2:58:11 1997/08/17 2:58:11 1997/08/17
10Russell, Susanne 2:59:07 2007/05/27 2:59:07 2007/05/27
11Saville, Barbara 3:00:29 1992/11/01 3:04:14 1993/05/09
12Gosselin, Chantal 3:04:10 2006/10/22 3:04:10 2006/10/22
13McDougall, Pat 3:06 1991/10/01 3:07 1994/09/18
14Duffy, Stephanie 3:06:53 2003/05/11 3:06:53 2003/05/11
15Croswell, Susan 3:07 1988/05/01 3:07 1988/05/01
16Brown, Debra 3:09 1987/01/10 3:20 1988/05/10
17Knoll, Kelly 3:09:33 2001/05/13 3:09:33 2001/05/13
18Hickman, Paula 3:11:30 2008/05/25 3:11:30 2008/05/25
19Daigle, Astrid 3:14:22 1995/04/01 99:99
20Dicesare, Robyn 3:14:29 2002/04/15 3:35:20 2007/05/27
21Middelkoop, Mary Jan3:15:14 2004/03/07 3:15:14 2004/03/07
22Pippy, Tina 3:15:52.2007/10/28 3:15:52.2007/10/28
23Turner, Carolyn 3:16:15.2007/09/30 3:20:35 2008/04/21
24Thomson, Heather 3:18:06 2005/11/20 3:18:06 2005/11/20
25Marshall, Chelle 3:18:XX 1990/07/06 3:18:XX 1990/07/06
26Vialatte, Tifenn 3:19:57 2007/09/30 3:30:35 2008/04/21
27Foley, Ann Marie 3:21:00 1995/10/01 3:21:00 1995/10/01
28Kelly, Susan 3:21:21 2005/05/29 3:21:21 2005/05/29
29Domina, Sara 3:22 2005/10/01 3:22 2005/10/01
30Morley, Erin 3:25:04 2006/10/22 3:25:04 2006/10/22
31McArton, Jennifer 3:28:00 2005/04/01 3:33:00 2007/05/27
32Dillinger, Jen 3:28:19.2007/10/28 3:29:33 2008/04/21
33Rutherford, Jane 3:28:21 2007/10/21 3:34:12 2008/04/21
34Balerna, Lisa 3:30:38 2001/11/01 99:99
35Robin, Kelsey 3:35:00 1995/10/01 99:99
36Ogle, Justine 3:36:00 1999/05/01 3:42:42 2007/10/28
37Shaw, Amanda 3:38 2000/12/01 3:38 2000/12/01
38Sutcliffe, Christina3:43:42 2000/10/01 99:99
39Montgomery, Tracy 4:10:32 2004/03/07 4:10:32 2004/03/07
40Kong, Esther 4:21:19 2005/04/18 4:21:19 2005/04/18
41Kavanagh, Keli 99:99 4:15 2007/09/09

Men's Marathon
Rank Name All-Time DateCurrent Date
1Wachira, Muya 2:17:05 1984/01/15 2:27:30 1989/06/18
2McCloskey, Larry 2:24 2:26 1988/05/10
3Saville, David 2:26:30 1992/11/01 2:28:24 1993/05/10
4Stewart, Dave 2:28:55 1983/05/15 99:99
5Parker, Ken 2:42:57 1981/05/10 99:99

End of Performance Tables

Top of Page