OAC Racing Team

OAC Racing Team Performance Rankings Updated: 2011/10/04


Women's 800M
Rank Name All-Time DateCurrent Date
1Verbeek, Grace 2:01.2 1984/01/01 2:06
2Stallwood, Rebecca 2:10 2001/01/01 99:99
3Sparkes, Liliane 2:11 2003/07/01 99:99
4Wilson, Cynthia 2:11 1992/01/01 99:99
5Ladanowski, Caroline2:12 1988/01/01 99:99
6Riendeau, Daniele 2:15 2002/01/01 99:99
7Saville, Barbara 2:15.00 1994/08/03 2:15.00 1994/08/03
8Middelkoop, Mary Jan2:16.8 1996/03/15 99:99
9Burghardt, Joyce 2:17 1995/08/09 2:17 1995/08/09
10Bonisteel, Jackie 2:17 2003/06/01 99:99
11Sandoz, Jackie 2:17.08 2000/01/01 99:99
12Stapleton, Jill 2:19 2005/04/01 99:99
13Miller, Elizabeth 2:20 2008/01/01 99:99
14Chyz, Anastasia 2:20 1992/07/01 99:99
15Merizzi, Shannon 2:20 1975/01/01 99:99
16Hillsburg, Heather 2:20 2003/01/01 99:99
17Lance, Stacey 2:35 2009/02/01 2:35 2009/02/01
18Kong, Esther 2:36.94 2006/01/08 2:36.94 2006/01/08
19Steele, Lisa 2:52 1980/01/01 99:99
20Gauthier, Nathalie 2:52.0 2008/06/29 99:99
21Morley, Erin 3:00 2005/01/01 3:00 2005/01/01

Men's 800M
Rank Name All-Time DateCurrent Date
1O'Rourke, Andy 1:52.3 1990/01/01 99:99
2Stewart, Dave 2:00.06 1984/08/19 99:99
3Parker, KC 2:03.76 1997/07/09 2:03.76 1997/07/09
4Parker, Ken 2:08.7 1978/07/15 99:99
5Featherstone, Dennis2:19 1991/03/09 2:23 1997/08/17


Women's 1500M
Rank Name All-Time DateCurrent Date
1Stallwood, Rebecca 4:19 2004/07/01 99:99
2Ladanowski, Caroline4:24 1989/01/01 99:99
3Riendeau, Daniele 4:26 2007/01/01 99:99
4Sparkes, Liliane 4:28 2005/06/01 99:99
5Verbeek, Grace 4:29 1985/01/01 99:99
6Stapleton, Jill 4:34 2006/05/01 99:99
7Marchant, Lanni 4:36 2007/05/01 4:36 2007/05/01
8Sandoz, Jackie 4:36.0 2001/01/01 99:99
9Saville, Barbara 4:36.65 1994/08/09 5:02.30 2005/11/27
10Barrington, Anne 4:37 2004/02/27 99:99
11Middelkoop, Mary Jan4:38.98 1995/04/01 5:04 TT 2003/07/17
12Merizzi, Shannon 4:40 1975/01/01 99:99
13Burghardt, Joyce 4:40 1996/04/23 5:16 TT 2003/07/17
14Bonisteel, Jackie 4:42 2004/07/01 99:99
15Miller, Elizabeth 4:42 2009/01/01 99:99
16Duffy, Stephanie 4:44 1998/04/01 5:04 TT 2003/07/17
17Croswell, Susan 4:47.9 1995/05/13 4:47.9 1995/05/13
18Maguire, Liz 4:48:19 2007/02/04 5:00.52 2008/07/09
19Chyz, Anastasia 4:49 1993/04/01 99:99
20Lockett, Donna 4:49 1993/03/30 4:49 1993/03/30
21Hillsburg, Heather 4:50 2004/01/01 99:99
22Foley, Ann Marie 4:50 TT 1995/03/27 5:17 TT 2003/07/17
23Wendland, Jodi 4:52 2008/07/15 99:99
24Walton, Gail 4:54 1988/06/11 5:26 1996/05/29
25Lance, Stacey 4:55 2009/03/01 4:55 2009/03/01
26McDougall, Pat 5:00 1994/08/09 5:00 1994/08/09
27Fletcher, Catherine 5:01 1993/09/16 5:01 1993/09/16
28Kelly, Susan 5:01.17 2005/11/27 5:01.17 2005/11/27
29Donnelly, Sharon 5:05 1993/02/23 5:05 1993/02/23
30Pratt-Johnson, Elyse5:09.15 2008/02/16 99:99
31Knowles, Kelly 5:11 TT 1999/03/09 5:11 TT 1999/03/09
32De Hoog, Vanessa 5:14.78 2009/12/05 99:99
33Daigle, Astrid 5:16 TT 2003/07/17 5:16 TT 2003/07/17
34Steele, Lisa 5:19 1980/01/01 99:99
35Fleming, Shirley 5:21 TT 2003/07/17 5:21 TT 2003/07/17
36Shaw, Tanya 5:26 TT 2003/07/17 5:26 TT 2003/07/17
37Mortimer, Colleen 5:32.20 2008/01/12 99:99
38Hickman, Paula 5:33 TT 1999/03/09 5:33 TT 1999/03/09
39Yohemas-Hayes, Leann5:33 TT 1999/03/09 5:33 TT 1999/03/09
40Flanigan, Teresa 5:39 2008/02/01 99:99
41Schriek, Suzanne 5:40 TT 1999/03/09 5:40 TT 1999/03/09
42Gauthier, Nathalie 5:41.75 2010/07/08 5:42 2010/07/08
43Morley, Erin 5:54 2005/01/01 5:54 2005/01/01
44Bermel, Lynne 99:99 4:56 TT 1999/03/09

Men's 1500M
Rank Name All-Time DateCurrent Date
1O'Rourke, Andy 3:47.1 1990/01/01 99:99
2Stewart, Dave 3:58.6 1990/02/09 99:99
3Wachira, Muya 4:03 1979/03/01 5:20 TT 2003/07/17
4Saville, David 4:07.97 1994/08/09 4:07.97 1994/08/09
5Parker, Ken 4:25.5 1978/07/30 99:99
6Featherstone, Dennis4:30 1991/01/26 5:17.01 2006/01/08


Women's Mile
Rank Name All-Time DateCurrent Date
1Sparkes, Liliane 4:54 2005/01/01 99:99
2Marchant, Lanni 4:54 2006/05/01 99:99
3Middelkoop, Mary Jan5:02.95 1995/01/14 99:99
4Croswell, Susan 5:07 1996/07/01 5:18 1997/07/01
5Stapleton, Jill 5:08 2006/03/01 99:99
6Smith, Stephanie 5:33:54 2006/01/29 5:33:54 2006/01/29
7Steele, Lisa 5:44 1980/01/01 99:99
8Gauthier, Nathalie 6:00 2007/07/27 5:46 2010/08/14
9Burghardt, Joyce 99:99 5:09 1996/09/21

Men's Mile
Rank Name All-Time DateCurrent Date
1Stewart, Dave 4:13.52 1989/07/22 99:99
2Featherstone, Dennis4:47 1991/10/19 5:25 2003/01/01


Women's 3000M
Rank Name All-Time DateCurrent Date
1Ladanowski, Caroline09:37 1989/01/01 99:99
2Saville, Barbara 09:42 1993/03/06 09:53.6 1994/08/02
3Burghardt, Joyce 09:43.1 1995/09/13 10:11 1998/06/24
4Bermel, Lynne 09:44.7 1992/02/22 09:44.7 1992/02/22
5Middelkoop, Mary Jan09:54 1996/04/19 99:99
6Lockett, Donna 10:01 TT1994/03/05 10:01 TT1994/03/05
7Duffy, Stephanie 10:04 1998/04/01 99:99
8Stapleton, Jill 10:08 2006/04/01 99:99
9Sandoz, Jackie 10:11 2002/01/01 99:99
10Croswell, Susan 10:12 TT1994/03/05 10:12 TT1994/03/05
11Foley, Ann Marie 10:16 TT1995/03/21 10:16 TT1995/03/21
12Donnelly, Sharon 10:19 1993/03/06 10:19 1993/03/06
13Chyz, Anastasia 10:20 1993/04/01 10:41.592000/02/19
14Lance, Stacey 10:25 2009/01/01 10:25 2009/01/01
15McDougall, Pat 10:28 1994/01/25 10:28 1994/01/25
16Maguire, Liz 10:28.002005/11/27 10:28.002005/11/27
17Fletcher, Catherine 10:31 1993/08/04 10:48 TT1994/01/27
18Lynch, Daun 10:33 2008/03/01 11:01.9 2010/02/13
19Wendland, Jodi 10:39.922005/02/25 99:99
20Brown, Debra 10:41 TT1991/04/02 10:56 1993/08/04
21Walton, Gail 10:48 11:07 TT1992/09/29
22Hillsburg, Heather 10:50 2006/01/01 99:99
23Smith, Stephanie 10:56.792005/07/16 10:56.792005/07/16
24Mortimer, Colleen 11:16.962007/12/12 99:99
25Pratt-Johnson, Elyse11:25.972008/01/12 99:99
26Flanigan, Teresa 11:35 2008/02/01 99:99
27Balerna, Lisa 11:37 TT2000/01/01 99:99
28Gauthier, Nathalie 11:55 2007/02/11 12:05 2010/03/03
29Burlton, Bonnie 12:04 2006/10/01 99:99
30Miller, Elizabeth 1:13 2008/01/01 99:99
31Atherley, Susan 99:99 11:38 1995/06/07
32Marchant, Lanni 99:99 10:06 2009/02/22
33Stallwood, Rebecca 9:09 2004/07/01 10:55.362010/02/13
34Andrews, Stephanie 9:41 1998/06/01 99:99
35Merizzi, Shannon 9:45 1975/01/01 99:99
36Riendeau, Daniele 9:46 2006/01/01 99:99
37Sparkes, Liliane 9:46 2005/07/01 99:99
38Barrington, Anne 9:47.70 2004/01/30 99:99
39Bonisteel, Jackie 9:53 2004/01/01 99:99

Men's 3000M
Rank Name All-Time DateCurrent Date
1Saville, David 09:13 1988/01/31 09:18.001994/08/16
2Parker, Ken 09:36 1979/03/03 99:99
3Stewart, Dave 8:24.2 1988/07/26 99:99
4Featherstone, Dennis99:99 11:09 2003/03/01


Women's 5000M
Rank Name All-Time DateCurrent Date
1Stallwood, Rebecca 16:05 2004/07/01 19:12.3 2011/06/25
2Marchant, Lanni 16:38 2006/02/01 117:19 2009/03/29
3Andrews, Stephanie 16:47 1998/07/01 99:99
4Donnelly, Sharon 16:47 2000/03/20 16:47 2000/03/20
5Lockett, Donna 16:51 1994/06/04 17:20 1998/07/19
6Saville, Barbara 17:00 1993/06/05 20:23.6 2011/06/25
7Barrington, Anne 17:04 2004/07/04 18:06 2008/05/10
8Bermel, Lynne 17:05 2000/09/24 18:43 2002/06/16
9Burghardt, Joyce 17:08 1995/09/26 19:04 2003/07/01
10Sparkes, Liliane 17:12 2005/08/01 99:99
11Riendeau, Daniele 17:14 2006/01/01 17:39 2011/06/25
12Croswell, Susan 17:18 1995/10/22 17:54 2000/08/16
13Stapleton, Jill 17:24 2006/03/01 99:99
14Middelkoop, Mary Jan17:24.951996/04/20 21:00.1 2008/06/21
15Merizzi, Shannon 17:30 1975/01/01 99:99
16Maguire, Liz 17:33 2006/07/26 18:41.1 2010/04/25
17Roy, Nadja 17:40 1997/06/03 17:40 1997/06/03
18Duffy, Stephanie 17:41 1998/05/01 18:00.192003/07/16
19Wilson, Cynthia 17:41.4 2008/06/21 17:41.4 2008/06/21
20Foley, Ann Marie 17:43 1994/09/11 20:18 2006/05/28
21Sandoz, Jackie 17:46 2003/01/01 20:50 2010/10/24
22Fletcher, Catherine 17:50 1990/01/01 19:17 1997/06/01
23Knoll, Kelly 17:50 2000/07/01 17:50 2000/07/01
24Wilson, Sunshine 17:56 2000/03/25 17:56 2000/03/25
25Chyz, Anastasia 17:57 2000/03/25 17:57 2000/03/25
26Schuler, Michelle 17:58 2006/06/24 18:18.3 2008/06/21
27Kealey, Sheila 18:02 1996/01/01 19:04 2009/10/11
28Bonisteel, Jackie 18:03 2004/05/30 18:35.6 2011/05/28
29Walton, Gail 18:06 1988/09/25 20:00 2000/07/01
30McDougall, Pat 18:08 1991/04/21 18:48.7 1998/04/19
31Plamondon, Angela 18:09 2000/06/18 18:45 2001/04/29
32MacDonald, Roya 18:11.2 2010/09/19 18:11.2 2010/09/19
33Brown, Debra 18:13 1991/04/07 19:39 1998/07/01
34Miller, Elizabeth 18:14 2008/01/01 19:39.5 2010/06/19
35Hillsburg, Heather 18:15 2006/01/01 19:38.7 2011/06/25
36Turner, Carolyn 18:18.7 2007/09/09 20:03.6 2011/06/25
37Montgomery, Tracy 18:23 1995/01/01 99:99
38Hopkins, Jennifer 18:24 2011/09/10 18:24 2011/09/10
39Robitaille, Annie 18:24 2006/06/24 20:25.4 2008/06/21
40Kelly, Susan 18:25 2005/05/08 19:34.8 2010/06/19
41Lance, Stacey 18:28.4 2009/09/20 19:00 2010/04/18
42Gosselin, Chantal 18:29 2006/06/24 18:29 2006/06/24
43Ladanowski, Caroline18:33 1998/07/19 18:33 1998/07/19
44Balerna, Lisa 18:33 2010/04/01 18:47.9 2008/06/21
45Knowles, Kelly 18:36 1999/05/22 18:45 2000/03/26
46Wendland, Jodi 18:36 2008/04/27 18:48.9 2010/06/19
47Andrew-Piel, Judy 18:43.7 2009/06/20 19:07.0 2010/06/19
48Hickman, Paula 18:45 2000/03/11 20:14.5 2009/09/20
49Erasmo, Dora 18:45 2000/07/01 18:45 2000/07/01
50Baillon, Shannon 18:45 1997/05/31 18:45 1997/05/31
51Hickman, Lynda 18:49 1999/07/01 20:29 2004/05/01
52Smith, Stephanie 18:51.4 2005/05/28 19:53 2008/05/24
53Atherley, Susan 18:52 1997/06/15 19:49 2000/08/27
54Daigle, Astrid 18:53 2003/09/07 18:53 2003/09/07
55Ambroise, Regine 18:57 2007/06/23 19:44.3 2011/06/25
56Lynch, Daun 19:03 2006/10/07 19:25.1 2011/06/25
57Russell, Susanne 19:03 2006/06/24 19:03 2006/06/24
58Ponka, Martine 19:03.6 2007/05/12 19:30.1 2008/06/21
59Thomson, Heather 19:08 2006/06/24 19:08 2006/06/24
60Pippy, Tina 19:12 2006/06/24 19:12 2006/06/24
61Pratt-Johnson, Elyse19:17 2010/04/18 19:17 2010/04/18
62Marchese, Linda 19:19 1991/02/22 99:99
63Sutcliffe, Christina19:23 2008/05/10 20:10.1 2010/06/19
64Samplonius, Sarah 19:24 2000/04/16 19:24 2000/04/16
65Shabinsky, Lynn 19:26 1997/06/01 19:42.8 1998/04/19
66Gaudet, Annie-Claude19:28 2010/06/01 19:28 2010/06/01
67Fleming, Shirley 19:28 2006/06/24 19:55.1 2007/09/09
68Kong, Esther 19:29 2006/06/24 20:43.9 2011/06/25
69Verbeek, Grace 19:30 1990/01/01 23:09 1997/01/02
70Shaw, Amanda 19:34 2003/08/10 19:57 2004/04/25
71Domina, Sara 19:35.9 2008/06/21 19:35.9 2008/06/21
72Marshall, Chelle 19:36 1993/05/06 19:36 1993/05/06
73Rocheleau, Kerry 19:36 2006/05/13 24:11.5 2008/06/21
74Tsouros, Sophia 19:36.3 2008/06/21 20:08.0 2011/06/25
75Flanigan, Teresa 19:40 2007/01/01 99:99
76Patina, Melanie 19:43.3 2010/09/19 19:43.3 2010/09/19
77Gauthier, Nathalie 19:50 2007/06/03 20:24 2011/06/19
78Down, Erin 19:57 1999/09/26 22:43.0 2008/06/21
79Lynch, Meghan 19:58 2010/05/02 19:58 2010/05/02
80Frescura, Anna-Maria20:02.5 2010/06/19 20:02.5 2010/06/19
81Robin, Kelsey 20:06 2000/04/16 20:06 2000/04/16
82Schmidt, Rachel 20:12.2 2010/04/25 20:12.2 2010/04/25
83Mortimer, Colleen 20:21.7 2007/05/26 99:99
84Schriek, Suzanne 20:30.7 1998/07/19 20:30.7 1998/07/19
85Shaw, Tanya 20:31 2004/04/18 20:31 2004/04/18
86Redden, Kim 20:38 2005/04/01 20:38 2005/04/01
87Coolican, Joscelyn 20:41 2006/09/23 20:41 2006/09/23
88Steele, Lisa 20:42.5 2009/09/20 21:19.3 2011/05/28
89De Hoog, Vanessa 20:45 2009/10/06 19:58.4 2010/06/19
90Von Dadelszen, Anna 20:50 TT2010/06/01 21:06.1 2011/04/30
91Abarbanel, Tracy 20:52.1 2008/06/15 20:52.1 2008/06/15
92Clow, Katie 20:55.5 2011/06/25 20:55.5 2011/06/25
93Dicesare, Robyn 20::20 2006/06/24 20::20 2006/06/24
94Desmarais, Catherine21:07.7 2011/05/07 21:07.7 2011/05/07
95Ogle, Justine 21:12.7 2008/06/21 21:12.7 2008/06/21
96Burlton, Bonnie 21:18 2004/01/01 99:99
97Morley, Erin 21:25 2005/01/01 21:33 2005/08/21
98Gauthier, Karine 21:26.3 2010/06/19 21:26.3 2010/06/19
99Kavanagh, Keli 21:47.6 2008/06/21 21:47.6 2008/06/21
100Plante, Stephanie 22:04.6 2008/06/21 24:19.9 2011/06/25
101McEvoy, Stephanie 22:06 2008/06/21 22:06 2008/06/21
102Vialatte, Tifenn 22:15 2007/06/23 22:15 2007/06/23
103Fitzpatrick, Wendy 99:99 20:28 2000/07/01
104Bijman, Heather 99:99 18:47.5 2010/06/19
105Primrose, Beth 99:99 18:14 2008/04/27
106Robertson, Debbie 99:99 24:30 1995/07/01
107Larocque, Leah 99:99 17:32.9 2011/05/28
108Sanchez, Jennifer 99:99 19:25.9 2011/06/25
109Beaucage-Gauvreau, E99:99 20:00.9 2011/06/25

Men's 5000M
Rank Name All-Time DateCurrent Date
1Stewart, Dave 14:24.1 1983/08/06 99:99
2O'Rourke, Andy 14:38 16:10.0 1998/04/25
3Wachira, Muya 14:54 1985/06/01 19:57 2004/04/25
4Saville, David 15:36 1992/08/05 17:16 2000/04/22
5Lewis, John 15:59 1995/04/02 16:27.3 1998/04/25
6Featherstone, Dennis16:42 1991/04/07 20:02.6 2007/09/09
7Parker, KC 16:50 1997/04/26 16:50 1997/04/26
8Parker, Ken 16:59 1975/09/14 20:04 1995/10/22
9McCloskey, Larry 99:99 15:59 1999/04/24


Women's 8K
Rank Name All-Time DateCurrent Date
1Maguire, Liz 00:29:122006/04/08 00:29:122006/04/08
2Andrews, Stephanie 26:40 1998/09/01 99:99
3Roy, Nadja 27:00 1997/07/05 27:00 1997/07/05
4Primrose, Beth 28:00 30:25 2008/04/05
5Burghardt, Joyce 28:14 1995/10/08 31:13 2003/06/01
6Donnelly, Sharon 28:18 2000/06/04 28:18 2000/06/04
7Croswell, Susan 28:26 1995/10/08 29:39 1999/06/06
8Bermel, Lynne 28:50 1997/06/08 29:01 1998/06/07
9Foley, Ann Marie 29:11 1994/10/08 30:09 2000/06/04
10Knoll, Kelly 29:32 2000/06/04 29:32 2000/06/04
11Duffy, Stephanie 30:04 2002/04/01 30:04 2002/04/01
12Wendland, Jodi 30:30.4 2010/10/17 30:30.4 2010/10/17
13Walton, Gail 30:34 1989/02/19 31:30 1998/10/10
14Brown, Debra 30:49 1987/03/01 32:29 1997/06/08
15Turner, Carolyn 31:04 2004/10/09 32:54 2008/05/17
16Lynch, Daun 31:07 2008/10/26 99:99
17Atherley, Susan 31:07 1997/06/08 31:07 1997/06/08
18MacDonald, Roya 31:12 99:99
19Plamondon, Angela 31:17 1999/10/09 31:17 1999/10/09
20Hickman, Lynda 31:23 1998/10/10 31:23 1998/10/10
21Fletcher, Catherine 31:37 1996/10/05 32:23 1997/06/08
22Knowles, Kelly 31:37 1995/01/01 99:99
23Fitzpatrick, Wendy 32:02 1998/10/10 32:02 1998/10/10
24Balerna, Lisa 32:06 1998/10/10 32:06 1998/10/10
25Flanigan, Teresa 32:15 2007/06/01 99:99
26Russell, Susanne 32:36 2003/08/01 32:36 2003/08/01
27Shaw, Amanda 33:30 2001/10/01 33:30 2001/10/01
28Gosselin, Chantal 33:32 2002/06/02 33:32 2002/06/02
29Thomson, Heather 34:14 2002/10/12 99:99
30Tsouros, Sophia 34:38 2003/08/30 34:38 2003/08/30
31Robin, Kelsey 34:41 1999/10/17 34:41 1999/10/17
32Gauthier, Nathalie 34:53 2008/06/01 99:99
33Dillinger, Jen 35:28 2006/02/01 99:99
34Steele, Lisa 35:50.2 2008/08/30 35:50.2 2008/08/30
35Verbeek, Grace 35:54 1996/10/10 35:47 1997/11/07

Men's 8K
Rank Name All-Time DateCurrent Date
1Stewart, Dave 24:05 1990/01/13 99:99
2McCloskey, Larry 25:08 1993/10/02 25:17 1998/10/10
3Saville, David 25:18 1993/10/02 25:18 1993/10/02
4Parker, KC 29:11 1993/10/10 29:11 1993/10/10
5Featherstone, Dennis99:99 32:59 2003/03/01
6Parker, Ken 99:99 33:13 1995/10/08


Women's 10K
Rank Name All-Time DateCurrent Date
1Stallwood, Rebecca 34:04 2005/05/01 40:50 2009/10/25
2Primrose, Beth 34:30 36:11 2008/05/04
3Andrews, Stephanie 34:45 1999/10/01 99:99
4Barrington, Anne 34:47 2004/05/02 39:03 2008/05/24
5Bermel, Lynne 34:56 1990/05/12 36:01 2000/09/04
6Marchant, Lanni 34:56.1 2008/10/18 37:27 2009/03/14
7Lockett, Donna 35:12 1993/07/01 36:23 1999/07/11
8Ladanowski, Caroline35:21 1989/01/01 39:01 1998/05/09
9Burghardt, Joyce 35:23 1996/10/20 39:51 2003/05/10
10Donnelly, Sharon 36:05 1998/05/09 36:05 1998/05/09
11Croswell, Susan 36:09 1996/07/01 37:13 2000/05/13
12Riendeau, Daniele 36:10 2007/05/01 38:52.4 2011/06/11
13Saville, Barbara 36:18 1993/06/20 39:54 2000/08/15
14Wilson, Cynthia 36:20 2007/10/01 37:23 2008/05/24
15Maguire, Liz 36:22 2005/10/23 36:37 2006/07/01
16Sparkes, Liliane 36:40 2008/07/02 99:99
17Kealey, Sheila 36:50 1996/01/01 40:39.4 2008/07/01
18Walton, Gail 37:00 1988/05/14 40:19 1998/05/09
19Roy, Nadja 37:00.0 1999/10/17 37:00.0 1999/10/17
20Fletcher, Catherine 37:01 1989/09/24 39:34 1997/05/10
21Foley, Ann Marie 37:07 1996/05/11 40:06 2003/05/10
22Schuler, Michelle 37:17 2006/06/18 39:12.8 2008/07/01
23Brown, Debra 37:22 1990/08/04 41:54 1998/07/05
24Russell, Susanne 37:26.5 2007/05/06 37:26.5 2007/05/06
25McDougall, Pat 37:30 1984/01/01 38:16 1998/05/09
26Gosselin, Chantal 37:36 2005/11/05 38:45.3 2008/03/15
27Duffy, Stephanie 37:37 2001/05/01 38:35 2003/08/19
28Merizzi, Shannon 37:40 1975/01/01 99:99
29Plamondon, Angela 37:41 2002/07/01 39:54 2004/03/13
30Sandoz, Jackie 37:53 2002/05/11 38:47 2008/05/24
31Baillon, Shannon 37:53 1994/09/01 38:48 1997/05/10
32Lance, Stacey 38:00 2008/07/01 99:99
33Middelkoop, Mary Jan38:00.6 1994/08/01 44:30 2007/05/27
34Robitaille, Annie 38:01 2005/10/16 41:24.4 2008/04/13
35Stapleton, Jill 38:02 2006/10/01 38:25 2009/08/18
36Balerna, Lisa 38:06 2005/07/01 39:43.5 2008/07/01
37Knoll, Kelly 38:11 2000/05/13 38:11 2000/05/13
38Knowles, Kelly 38:21.6 1999/07/01 38:21.6 1999/07/01
39Chyz, Anastasia 38:38 2000/05/13 38:38 2000/05/13
40Turner, Carolyn 38:42 1994/07/30 42:11 2008/05/24
41Marshall, Chelle 38:43 1991/07/06 39:01 1993/06/20
42MacDonald, Roya 38:47 2011/05/28 38:47 2011/05/28
43Andrew-Piel, Judy 38:47.5 2009/07/01 40:52.1 2011/07/01
44Hillsburg, Heather 38:50 2007/01/01 40:49.4 2011/08/16
45Erasmo, Dora 39:07 2000/05/13 39:07 2000/05/13
46Montgomery, Tracy 39:20 1995/01/01 42:27 2003/05/10
47Verbeek, Grace 39:20 46:51 1997/04/19
48Ambroise, Regine 39:21 2007/05/29 40:27 2008/05/25
49Atherley, Susan 39:22 1997/05/10 39:22 1997/05/10
50Wendland, Jodi 39:22 2008/10/19 40:32 2010/02/21
51Pippy, Tina 39:25 2005/07/01 40:25 2007/04/15
52Kong, Esther 39:29 2006/07/01 39:29 2006/07/01
53Shabinsky, Lynn 39:31 1997/10/19 39:31 1997/10/19
54Thomson, Heather 39:39 1985/01/01 99:99
55Shaw, Amanda 39:41 2002/04/21 41:09 2003/08/19
56Hickman, Lynda 39:42 1999/05/08 39:56 2000/05/13
57Flanigan, Teresa 39:43 2007/08/01 99:99
58Hickman, Paula 39:44 1998/10/18 39:56 2008/05/10
59Down, Erin 39:49 2002/05/11 48:25 2009/05/01
60Daigle, Astrid 40:00 1994/01/01 40:29 2003/08/19
61Gaudet, Annie-Claude40:09 2010/01/01 40:09 2010/01/01
62Rocheleau, Kerry 40:11 2004/05/29 42:23 2006/05/28
63Fitzpatrick, Wendy 40:25 1998/05/09 40:25 1998/05/09
64Domina, Sara 40:31 2008/05/24 40:31 2008/05/24
65Hawes, Erin 40:42 2003/05/10 40:42 2003/05/10
66Miller, Elizabeth 41:00 2009/01/01 99:99
67Childs, Sandra 41:08 1999/05/15 41:08 1999/05/15
68Schriek, Suzanne 41:15 1998/10/18 42:31 1999/06/20
69Morley, Erin 41:35 2005/01/01 42:36.6 2008/04/13
70Samplonius, Sarah 41:36 2000/07/01 41:36 2000/07/01
71Gauthier, Nathalie 41:38 2010/05/02 41:38 2010/05/02
72Sutcliffe, Christina41:43 2002/05/01 42:30 2006/05/13
73Dillinger, Jen 41:48 2006/10/01 43:13.2 2008/03/15
74Robin, Kelsey 41:54 2000/05/13 41:54 2000/05/13
75Redden, Kim 42:00 2008/05/01 42:00 2008/05/01
76Burlton, Bonnie 42:00 2002/05/01 99:99
77Frescura, Anna-Maria42:00 2001/01/01 42:00 2001/01/01
78Patina, Melanie 42:06.2 2011/05/28 42:06.2 2011/05/28
79Shaw, Tanya 42:13 2003/08/10 42:13 2004/04/18
80Coolican, Joscelyn 43:23.1 2006/10/07 43:23.1 2006/10/07
81Tsouros, Sophia 43:30 2004/05/29 43:31 2008/05/24
82Mortimer, Colleen 43:50.8 2007/05/26 99:99
83Steele, Lisa 44:07.3 2008/10/26 44:08.0 2008/10/26
84Desmarais, Catherine44:18.2 2011/06/04 44:18.2 2011/06/04
85Lynch, Meghan 44:26 2009/07/01 44:26 2009/07/01
86Von Dadelszen, Anna 45:34 2010/05/02 45:34 2010/05/02
87Vialatte, Tifenn 46:06 2007/07/01 46:06 2007/07/01
88Plante, Stephanie 46:07 2008/05/24 46:07 2008/05/24
89McEvoy, Stephanie 46:11 2008/07/01 49:31 2009/03/14
90Nelson, Nikki 47:45 2008/08/01 99:99
91Mackenzie, Meghan 48:00 2008/06/01 99:99
92Dicesare, Robyn 99:99 44:48 2006/01/15
93Larocque, Leah 99:99 38:34.4 2011/06/11
94Ogle, Justine 99:99 50:49 2007/05/26
95Sanchez, Jennifer 99:99 40:40 2011/05/01
96Kavanagh, Keli 99:99 44:30 2007/09/15
97Yohemas-Hayes, Leann99:99 40:47 1999/05/16

Men's 10K
Rank Name All-Time DateCurrent Date
1Wachira, Muya 30:16 1984/10/14 34:20 1997/05/11
2Stewart, Dave 30:19 1989/10/29 99:99
3McCloskey, Larry 30:28 1989/04/09 32:06 1999/04/18
4O'Rourke, Andy 31:09 32:23 1998/05/09
5Saville, David 31:45 1992/08/18 34:46 2000/06/18
6Lewis, John 33:00 1995/07/04 36:45 2000/04/16
7Featherstone, Dennis34:51 1991/06/02 43:06 2007/05/27
8Parker, KC 34:57 1997/05/10 34:57 1997/05/10
9Parker, Ken 35:39 1982/10/09 39:59 1992/06/21


Women's Half-Mar
Rank Name All-Time DateCurrent Date
1Andrews, Stephanie 1:16:20 1998/09/01 99:99
2Lockett, Donna 1:17:56 1991/09/15 1:21:35 1999/05/09
3Stallwood, Rebecca 1:18:19 2005/10/01 99:99
4Maguire, Liz 1:19:57 2006/09/24 1:24:25 2008/04/20
5Riendeau, Daniele 1:20:21.2009/09/20 1:20:21.2009/09/20
6Primrose, Beth 1:21:14 2008/09/14 1:21:14 2008/09/14
7Plamondon, Angela 1:22:32 2002/09/01 1:26:34 2004/02/29
8Hillsburg, Heather 1:23 2007/05/01 1:28:23 2009/09/20
9Gosselin, Chantal 1:23:09 2007/09/09 1:23:09 2007/09/09
10Duffy, Stephanie 1:23:29 2001/09/01 99:99
11Stapleton, Jill 1:23:47 2009/08/01 1:26:18 2009/09/20
12Schuler, Michelle 1:23:55 2006/04/23 1:23:59 2007/04/15
13McDougall, Pat 1:23:XX 1990/09/16 1:23:XX 1990/09/16
14Lance, Stacey 1:24:25.2010/09/19 1:24:25.2010/09/19
15Foley, Ann Marie 1:25:23 1995/09/10 1:25:23 1995/09/10
16McCarvill, Rebecca 1:25:26.2010/05/30 1:25:26.2010/05/30
17Balerna, Lisa 1:25:29.2007/09/09 1:27:59 2010/04/18
18Wendland, Jodi 1:25:41 2010/09/19 1:25:41 2010/09/19
19Andrew-Piel, Judy 1:26:05 2010/10/17 1:26:05 2010/10/17
20Burghardt, Joyce 1:26:13 1998/09/13 1:26:13 1998/09/13
21Wilson, Cynthia 1:26:43 2007/11/01 1:26:43 2007/11/01
22Brown, Debra 1:27:00 1988/04/01 1:27:00 1987/04/01
23Robitaille, Annie 1:28:07 2006/05/29 1:37:47 2008/05/25
24Roy, Nadja 1:28:18 1997/09/07 1:28:18 1997/09/07
25Hickman, Paula 1:28:39.2007/09/09 1:28:39.2007/09/09
