Quantcast
Runner's Web


RunnersWeb5K.com Race for Women - Saturday June 24, 2006, 9:00am  Aviation Museum, Ottawa, ON

 ----- --------- -----   ---  ---------------------- -------------- -------- -------- -----------------  -------- --------
      Official  Pace                                                Gender  Category                     First    Second
Place Gun Time   km      #   Name                   City            Plce/Tot Plce/Tot Category           2.5 km   2.5 km
----- --------- -----   ---  ---------------------- -------------- --------- -------- ----------------  -------- --------
    1 0:16:28.7  3:18  168   STEVENSON, NICOLE      TORONTO           1/202    1/37   Women 30 - 34       7:55     8:34 
    2 0:16:39.6  3:20  172   TALLEN, EMILY          KINGSTON          2/202    1/31   Women 25 - 29       8:00     8:40 
    3 0:17:00.1  3:25   42   DILLABAUGH, SARAH      OTTAWA            3/202    2/37   Women 30 - 34       8:07     8:54 
    4 0:17:48.3  3:34  109   MAGUIRE, LIZ           OTTAWA            4/202    1/29   Women 40 - 44       8:37     9:12 
    5 0:17:52.6  3:35  230   AMY, SCHREEBERG        OTTAWA            5/202    1/12   Women 20 - 24       8:51     9:03 
    6 0:17:53.0  3:35   66   GOLD, LESLIE           MONTREAL          6/202    3/37   Women 30 - 34       8:51     9:02 
    7 0:17:56.0  3:36  157   SCHULER, MICHELLE      OTTAWA            7/202    4/37   Women 30 - 34       8:41     9:16 
    8 0:18:01.0  3:37  222   DANAIS, MARIE          OTTAWA            8/202    1/32   Women 35 - 39       8:50     9:11 
    9 0:18:02.4  3:37  187   VOGLER, NICOLE         MONTREAL          9/202    2/31   Women 25 - 29       8:51     9:12 
   10 0:18:03.6  3:37  214   KOSZEGI, ANNE MARIE    OTTAWA           10/202    5/37   Women 30 - 34       8:52     9:13 
   11 0:18:22.4  3:41   15   BOULTBEE, APRIL        TORONTO          11/202    2/32   Women 35 - 39       8:59     9:24 
   12 0:18:24.3  3:41  148   ROBITAILLE, ANNIE      OTTAWA           12/202    2/12   Women 20 - 24       9:00     9:26 
   13 0:18:29.1  3:42   67   GOSSELIN, CHANTAL      GATINEAU         13/202    6/37   Women 30 - 34       8:56     9:34 
   14 0:18:31.5  3:43  154   SANDERSON, LESLIE      OTTAWA           14/202    3/32   Women 35 - 39       9:00     9:33 
   15 0:18:41.3  3:45  105   LO BASSO, CHRISTINA    MONTREAL         15/202    3/12   Women 20 - 24       9:12     9:31 
   16 0:18:41.6  3:45  123   NICHOLSON, AGATHE      PERTH VILLAGE    16/202    1/23   Women 45 - 49       9:13     9:29 
   17 0:18:50.4  3:47  197   WYNANDS, JANET         LYN              17/202    2/23   Women 45 - 49       9:15     9:36 
   18 0:18:51.0  3:47   90   KELLY, SUSAN           OTTAWA           18/202    4/32   Women 35 - 39       9:13     9:39 
   19 0:18:51.6  3:47  191   WENDLAND, JODI         WATERLOO         19/202    4/12   Women 20 - 24       9:15     9:38 
   20 0:18:53.0  3:47  120   MILLSON, KAREN         KINGSTON         20/202    2/29   Women 40 - 44       9:14     9:40 
   21 0:19:03.9  3:49  153   RUSSELL, SUSANNE       OTTAWA           21/202    3/31   Women 25 - 29       9:13     9:52 
   22 0:19:08.2  3:50   16   BOULTBEE, MELANIE      TORONTO          22/202    5/32   Women 35 - 39       9:13     9:56 
   23 0:19:08.8  3:50  178   THOMSON, HEATHER       OTTAWA           23/202    6/32   Women 35 - 39       9:19     9:51 
   24 0:19:11.1  3:51    5   AMBROISE, REGINE       GATINEAU         24/202    3/29   Women 40 - 44       9:16     9:56 
   25 0:19:12.5  3:51  138   PIPPY, TINA            OTTAWA           25/202    7/32   Women 35 - 39       9:22     9:52 
   26 0:19:17.6  3:52   69   GREGOIRE, ANDREA       STITTSVILLE      26/202    4/29   Women 40 - 44       9:37     9:42 
   27 0:19:17.8  3:52  203   COLLE, MARIAN          OTTAWA           27/202    8/32   Women 35 - 39       9:35     9:44 
   28 0:19:19.4  3:52  221   TOWNSEND, SHANNON      OTTAWA           28/202    9/32   Women 35 - 39       9:20    10:00 
   29 0:19:21.2  3:53   88   KEALEY, SHEILA         OTTAWA           29/202    5/29   Women 40 - 44       9:15    10:07 
   30 0:19:24.8  3:53  181   TURNER, CAROLYN        OTTAWA           30/202   10/32   Women 35 - 39       9:25    10:01 
   31 0:19:28.6  3:54   53   FLEMING, SHIRLEY       OTTAWA           31/202    6/29   Women 40 - 44       9:31     9:59 
   32 0:19:29.7  3:54   94   KONG, ESTHER           OTTAWA           32/202    7/37   Women 30 - 34       9:24    10:07 
   33 0:19:52.6  3:59  155   SAVILLE, BARB          OTTAWA           33/202    3/23   Women 45 - 49       9:41    10:13 
   34 0:19:54.0  3:59  171   SVIAJINA, MARGARITA    KINGSTON         34/202   11/32   Women 35 - 39       9:46    10:08 
   35 0:19:56.8  4:00  169   SUTCLIFFE, CHRISTINA   OTTAWA           35/202    8/37   Women 30 - 34       9:45    10:13 
   36 0:20:01.0  4:01  126   O'MALLEY, LYNN         KINGSTON         36/202    7/29   Women 40 - 44       9:59    10:03 
   37 0:20:06.7  4:02  149   ROCHELEAU, KERRY       OTTAWA           37/202    9/37   Women 30 - 34       9:44    10:24 
   38 0:20:10.7  4:03  198   WYNANDS, JENN          LYN              38/202    1/2    Women 16 - 17       9:38    10:33 
   39 0:20:14.6  4:03   70   HAMELIN, LOUISE        ORLEANS          39/202    4/23   Women 45 - 49       9:54    10:22 
   40 0:20:20.6  4:05   40   DI CESARE, ROBYN       GATINEAU         40/202    8/29   Women 40 - 44       9:42    10:40 
   41 0:20:21.2  4:05   78   HOPKINS, JENNIFER      OTTAWA           41/202    4/31   Women 25 - 29       9:52    10:30 
   42 0:20:37.1  4:08  108   MACPHERSON, LINDSAY    LYN              42/202    5/31   Women 25 - 29      10:09    10:29 
   43 0:20:50.2  4:11  117   MIDDELKOOP, MARY JANE  OTTAWA           43/202   10/37   Women 30 - 34       9:53    10:59 
   44 0:21:00.2  4:13  207   MERCIER, CHANTOLIE     OTTAWA           44/202    5/23   Women 45 - 49      10:14    10:47 
   45 0:21:03.9  4:13  134   PATTERSON, CHRISTINA   OTTAWA           45/202   11/37   Women 30 - 34      10:20    10:44 
   46 0:21:07.1  4:14  152   ROY, MELANIE           ORLEANS          46/202   12/32   Women 35 - 39      10:10    10:58 
   47 0:21:14.5  4:15  204   NASON-GREEN, MELANIE   OTTAWA           47/202   13/32   Women 35 - 39      10:16    10:59 
   48 0:21:29.5  4:18  156   SCHAPPERT, ELLEN       MONTREAL        48/202    6/31   Women 25 - 29      11:01    10:29 
   49 0:21:29.6  4:18    4   ALLEN, VAL             CORNWALL         49/202   14/32   Women 35 - 39      10:13    11:17 
   50 0:21:38.1  4:20  122   MURRAY, JOANNE         KANATA           50/202   12/37   Women 30 - 34      10:19    11:20 
   51 0:21:38.6  4:20    6   ARMSTRONG, EWA         FRANKFORD        51/202    6/23   Women 45 - 49      10:28    11:11 
   52 0:21:56.9  4:24  226   ACTON, TESS            OTTAWA           52/202    2/2    Women 16 - 17      10:45    11:13 
   53 0:21:57.5  4:24  199   WYNANDS, KAREN         LYN              53/202    1/3    Women 18 - 19      10:40    11:19 
   54 0:21:59.5  4:24    2   ACTON, JOYCE           RICHMOND         54/202    7/23   Women 45 - 49      10:45    11:15 
   55 0:22:05.8  4:26   50   ELSTON, MICHELLE       KANATA           55/202   15/32   Women 35 - 39      10:41    11:25 
   56 0:22:09.1  4:26   31   CONWAY, LINDA          OTTAWA           56/202    8/23   Women 45 - 49      10:41    11:29 
   57 0:22:17.6  4:28  182   UNDERHILL, KATE        OTTAWA           57/202    7/31   Women 25 - 29      10:56    11:22 
   58 0:22:24.8  4:29   64   GILDNER, EMILY         OTTAWA           58/202    1/9    Women 55 - 59      10:56    11:29 
   59 0:22:31.4  4:31  229   PERCY, ANNALISA        OTTAWA           59/202   16/32   Women 35 - 39      10:51    11:42 
   60 0:22:32.7  4:31  170   SUTTON, AIMEE          OTTAWA           60/202   13/37   Women 30 - 34      11:14    11:19 
   61 0:22:36.2  4:32  100   LEGAULT, CHANTAL       OTTAWA           61/202    8/31   Women 25 - 29      10:52    11:45 
   62 0:22:42.6  4:33   27   CLAUSEN, MARIE         OTTAWA           62/202   17/32   Women 35 - 39      11:16    11:28 
   63 0:22:47.9  4:34  208   MORIN, JENNIFER        OTTAWA           63/202    9/29   Women 40 - 44      11:06    11:43 
   64 0:22:53.6  4:35  213   DUBUC, MARIE-CLAUDE    OTTAWA           64/202   14/37   Women 30 - 34      11:15    11:39 
   65 0:22:59.1  4:36  188   WALLACE, CATHERINE     OTTAWA           65/202    9/23   Women 45 - 49      11:28    11:32 
   66 0:23:12.5  4:39  128   OVERDUIN, JODY         AYLMER           66/202    9/31   Women 25 - 29      11:31    11:43 
   67 0:23:40.2  4:45   41   DIETRICH, LAURIE       OTTAWA           67/202   18/32   Women 35 - 39      11:27    12:14 
   68 0:23:44.9  4:45   54   FOURNIER, LOUISE       OTTAWA           68/202    2/9    Women 55 - 59      11:42    12:04 
   69 0:23:47.3  4:46   12   BICKRAM, SUSAN         NEPEAN           69/202   10/23   Women 45 - 49      10:59    12:49 
   70 0:23:49.4  4:46  144   READ, TARA             OTTAWA           70/202   10/31   Women 25 - 29      11:25    12:25 
   71 0:23:54.9  4:47   34   CROCKER, JANINE        OTTAWA           71/202   10/29   Women 40 - 44      11:31    12:25 
   72 0:24:13.9  4:51  112   MARKHAUSER, ANNE       ORLEANS          72/202   15/37   Women 30 - 34      12:03    12:11 
   73 0:24:21.6  4:53  141   POWER, NOELLA          CARLETON PLACE   73/202   11/31   Women 25 - 29      11:34    12:48 
   74 0:24:50.5  4:59  183   VEZINA, PENNY          OTTAWA           74/202   19/32   Women 35 - 39      12:08    12:43 
   75 0:24:56.7  5:00  115   MCLEAN, ADRIENNE       OTTAWA           75/202   20/32   Women 35 - 39      12:19    12:39 
   76 0:25:07.0  5:02   57   GAMA-PINTO, LINDA      OTTAWA           76/202   11/23   Women 45 - 49      12:33    12:34 
   77 0:25:09.5  5:02   97   LALONDE, CORINNE       ALMONTE          77/202   11/29   Women 40 - 44      11:49    13:21 
   78 0:25:10.9  5:03   38   DEROME-PINTO, MIDORI   OTTAWA           78/202    1/9    Women 14 - 15      12:34    12:38 
   79 0:25:13.5  5:03  212   MACDONELL, EIRA        OTTAWA           79/202   12/29   Women 40 - 44      12:28    12:46 
   80 0:25:14.4  5:03   52   FAGAN, ALICIA          OTTAWA           80/202    5/12   Women 20 - 24      12:24    12:52 
   81 0:25:14.5  5:03  224   TIPPETT, MARY ANN      OTTAWA           81/202   13/29   Women 40 - 44      12:44    12:31 
   82 0:25:23.5  5:05   19   BOYLE, JENNIFER        KANATA           82/202   16/37   Women 30 - 34      12:25    13:00 
   83 0:25:30.9  5:07   30   CLOUTIER, MANON        OTTAWA           83/202   12/31   Women 25 - 29      12:32    12:59 
   84 0:25:32.3  5:07   61   GENDRON, ELYSE         GATINEAU         84/202   14/29   Women 40 - 44      11:56    13:37 
   85 0:25:34.6  5:07  102   LEGAULT, MARIE-JOSEE   ROCKLAND         85/202    6/12   Women 20 - 24      12:30    13:06 
   86 0:25:35.9  5:08  218   SALVINO, CAITLIN       OTTAWA           86/202    2/9    Women 14 - 15      11:49    13:48 
   87 0:25:37.0  5:08  223   RYAN, KATHERINE        OTTAWA           87/202   15/29   Women 40 - 44      12:44    12:54 
   88 0:25:43.3  5:09  210   KORYCKI, KRISTI        OTTAWA           88/202    3/9    Women 14 - 15      11:50    13:54 
   89 0:26:05.3  5:14  220   FROISLIE, NICOLA       OTTAWA           89/202    4/9    Women 14 - 15      12:18    13:49 
   90 0:26:14.0  5:15  219   CRAIF, CONNIE          OTTAWA           90/202   16/29   Women 40 - 44      12:48    13:27 
   91 0:26:18.2  5:16   39   DEVEAU, MICHELLE       KANATA           91/202   13/31   Women 25 - 29      12:30    13:49 
   92 0:26:23.3  5:17  215   HADLEY, KATHERINE      OTTAWA           92/202   14/31   Women 25 - 29      13:16    13:08 
   93 0:26:30.4  5:19  140   POLIDORI, LUIGINA      OTTAWA           93/202   17/29   Women 40 - 44      12:41    13:50 
   94 0:26:31.2  5:19   82   IRVINE, MARYSA         KEMPTVILLE       94/202   17/37   Women 30 - 34      13:11    13:21 
   95 0:26:34.4  5:19  162   SHEPPARD, LAURA        GATINEAU         95/202   18/37   Women 30 - 34      12:22    14:13 
   96 0:26:35.4  5:20   33   COX, LISA              OTTAWA           96/202   18/29   Women 40 - 44      13:15    13:22 
   97 0:26:42.0  5:21   63   GENIER, SOPHIE         GLOUCESTER       97/202   19/37   Women 30 - 34      13:02    13:41 
   98 0:26:44.3  5:21  101   LEGAULT, DOMINIK       ROCKLAND         98/202    7/12   Women 20 - 24      12:57    13:48 
   99 0:26:59.7  5:24   49   ELLIOTT, JANET         NEPEAN           99/202   21/32   Women 35 - 39      12:40    14:21 
  100 0:27:03.6  5:25   44   DORAN, RACHAEL         OTTAWA          100/202    8/12   Women 20 - 24      12:46    14:19 
  101 0:27:15.1  5:28  192   WHITE, JANET           OTTAWA          101/202    3/9    Women 55 - 59      13:14    14:02 
  102 0:27:19.8  5:28  110   MANSOUR, MELINDA       OTTAWA          102/202   20/37   Women 30 - 34      13:13    14:08 
  103 0:27:20.0  5:28  160   SEAMAN, MICHELLE       LIMOGES         103/202   22/32   Women 35 - 39      13:13    14:08 
  104 0:27:20.3  5:29  201   MAYNARD, LAURIE        OTTAWA          104/202   21/37   Women 30 - 34      13:30    13:51 
  105 0:27:23.6  5:29   22   BUOTE, KARYN           OTTAWA          105/202   15/31   Women 25 - 29      13:16    14:08 
  106 0:27:32.2  5:31   25   CHABOT, CAROLE         GREELY          106/202   19/29   Women 40 - 44      13:15    14:18 
  107 0:27:32.4  5:31   71   HAMILTON, ANDREA       OTTAWA          107/202    9/12   Women 20 - 24      13:49    13:44 
  108 0:27:50.2  5:35   58   GAMA-PINTO, TERESHKA   OTTAWA          108/202   20/29   Women 40 - 44      13:59    13:52 
  109 0:27:50.5  5:35  205   FERARA, KAREN          OTTAWA          109/202   12/23   Women 45 - 49      13:23    14:29 
  110 0:27:59.6  5:36  225   ARCHIBALD, MARGARET    OTTAWA          110/202    4/9    Women 55 - 59      13:17    14:44 
  111 0:27:59.7  5:36   23   CAMERON, MARGOT        OTTAWA          111/202    5/9    Women 55 - 59      13:17    14:44 
  112 0:28:06.6  5:38  176   THOMPSON, LAURA        ORLEANS         112/202    5/9    Women 14 - 15      13:54    14:14 
  113 0:28:14.4  5:39  129   PAL, SHINJINI          OTTAWA          113/202   10/12   Women 20 - 24      13:14    15:01 
  114 0:28:31.1  5:43  158   SCHULTZ, STEPHANIE     OTTAWA          114/202   16/31   Women 25 - 29      14:06    14:26 
  115 0:28:39.0  5:44    8   BABOOTA, ANISHA        OTTAWA          115/202   17/31   Women 25 - 29      14:19    14:21 
  116 0:28:43.8  5:45   21   BRADY, CATHARINE       OTTAWA          116/202    1/3    Women 65 - 69      14:38    14:07 
  117 0:28:43.8  5:45  200   BRANDY, SALLY          OTTAWA          117/202   23/32   Women 35 - 39      14:38    14:07 
  118 0:28:47.7  5:46  227   KINGSCOTT, MELISSA     OTTAWA          118/202   18/31   Women 25 - 29      13:31    15:18 
  119 0:28:47.9  5:46  228   KINGSCOTT, ALLISON     OTTAWA          119/202   19/31   Women 25 - 29      13:31    15:18 
  120 0:28:50.7  5:47   62   GENIER, KATHIE         CASSELMAN       120/202   20/31   Women 25 - 29      13:59    14:52 
  121 0:28:52.4  5:47  130   PALIWAL, ANNE          STITTSVILLE     121/202   21/29   Women 40 - 44      14:08    14:45 
  122 0:28:57.4  5:48   32   COTE, CHEYENNE         OTTAWA          122/202    6/9    Women 14 - 15      13:40    15:19 
  123 0:29:01.1  5:49   84   JACKO-COPENACE, PENNY  OTTAWA          123/202   22/37   Women 30 - 34      14:04    14:58 
  124 0:29:02.5  5:49  179   TOPP, PATRICIA         ORLEANS         124/202   13/23   Women 45 - 49      14:32    14:31 
  125 0:29:03.0  5:49  175   TESSIER, VÉRONIQUE     GATINEAU        125/202   11/12   Women 20 - 24                     
  126 0:29:03.6  5:49  177   THOMPSON, SHERI        ORLEANS         126/202   22/29   Women 40 - 44      13:54    15:10 
  127 0:29:05.1  5:50   83   ISABELLE, CHOINIERE    GATINEAU        127/202   23/37   Women 30 - 34      14:06    15:00 
  128 0:29:05.4  5:50   11   BERRY, BARB            STITTSVILLE     128/202   14/23   Women 45 - 49      14:01    15:05 
  129 0:29:06.9  5:50 9002   NO NAME, SEE SPORTSTAT OTTAWA          129/202    1/1    No Age             13:49    15:19 
  130 0:29:39.2  5:56   74   HOOPER, AMY            SPENCERVILLE    130/202   24/32   Women 35 - 39      13:49    15:51 
  131 0:29:43.4  5:57  137   PETER, WENDY           KANATA          131/202   25/32   Women 35 - 39      14:11    15:33 
  132 0:29:44.5  5:57  131   PARISIEN, ROXANNE      ROCKLAND        132/202    2/3    Women 18 - 19      13:00    16:46 
  133 0:29:51.6  5:59   91   KEOUGH, TRACEY         OTTAWA          133/202   24/37   Women 30 - 34      14:32    15:21 
  134 0:29:51.7  5:59  202   BYRNE, NICOLE          OTTAWA          134/202   25/37   Women 30 - 34      14:32    15:21 
  135 0:29:52.5  5:59  145   RENEHAN, ELIZABETH     OTTAWA          135/202   23/29   Women 40 - 44      15:04    14:50 
  136 0:29:52.8  5:59   47   EFFENDI, NADIA         OTTAWA          136/202   21/31   Women 25 - 29      15:45    14:09 
  137 0:30:08.8  6:02   46   DUPUIS, DIANE          OTTAWA          137/202    1/9    Women 50 - 54      14:41    15:29 
  138 0:30:14.0  6:03   98   LAROCQUE, MELANIE      L'ORIGNAL       138/202   26/37   Women 30 - 34      14:54    15:21 
  139 0:30:18.7  6:04  193   WILLS, BRENDA          OTTAWA          139/202   22/31   Women 25 - 29      13:55    16:25 
  140 0:30:18.7  6:04  147   ROBERTSON, VIRGINIA    ORLEANS         140/202   15/23   Women 45 - 49      13:55    16:24 
  141 0:30:25.9  6:06  150   ROCHON, SYLVIE         OTTAWA          141/202   16/23   Women 45 - 49      14:06    16:21 
  142 0:30:27.1  6:06  217   BURRO, NANCI           OTTAWA          142/202    6/9    Women 55 - 59      14:59    15:29 
  143 0:30:31.9  6:07   37   DAVIAU, SOPHIE         GATINEAU        143/202   27/37   Women 30 - 34      14:12    16:20 
  144 0:30:35.4  6:08  103   LEPAGE, TAMMY          OTTAWA          144/202   23/31   Women 25 - 29      15:33    15:03 
  145 0:30:37.9  6:08  174   TAYLOR, KATHRYN        GLOUCESTER      145/202   28/37   Women 30 - 34      14:21    16:17 
  146 0:30:41.7  6:09   65   GILES, ANDREA          OTTAWA          146/202   12/12   Women 20 - 24      14:19    16:24 
  147 0:30:42.4  6:09  185   VIAU, DANA             ORLEANS         147/202   24/31   Women 25 - 29      14:44    16:00 
  148 0:30:46.3  6:10  231   WILSON, ROSEANNE       OTTAWA          148/202    2/3    Women 65 - 69      15:06    15:41 
  149 0:30:52.0  6:11  186   VILLENEUVE, FRANCINE   GRENVILLE S L R 149/202    2/9    Women 50 - 54      15:33    15:20 
  150 0:31:13.4  6:15   10   BELANGER, MARGARET     ORLEANS         150/202   17/23   Women 45 - 49      15:17    15:57 
  151 0:31:26.3  6:18  206   WILSON, LINDA          OTTAWA          151/202    3/9    Women 50 - 54      15:25    16:03 
  152 0:31:32.9  6:19  111   MARCOTTE, ANN          OTTAWA          152/202    4/9    Women 50 - 54      15:23    16:11 
  153 0:31:35.6  6:20  209   KORYCKI, TERESA        OTTAWA          153/202   18/23   Women 45 - 49      15:01    16:36 
  154 0:31:58.9  6:24   45   DOWLING, LISA          OTTAWA          154/202   24/29   Women 40 - 44      14:50    17:10 
  155 0:32:02.0  6:25   79   HOULE, ESTHER          CARLETON PLACE  155/202   26/32   Women 35 - 39      16:03    16:00 
  156 0:32:03.4  6:25  216   GULLY, MARITIA         OTTAWA          156/202   25/31   Women 25 - 29      15:42    16:22 
  157 0:32:08.9  6:26   51   EMOND, TAMMY           RUSSELL         157/202   27/32   Women 35 - 39      16:04    16:06 
  158 0:32:09.0  6:26    1   ABBOTT, CHRISTINA      RUSSELL         158/202   28/32   Women 35 - 39      16:03    16:07 
  159 0:32:09.2  6:26   99   LEBLANC, KELLY         RUSSELL         159/202   29/32   Women 35 - 39      16:03    16:07 
  160 0:32:11.0  6:27    3   AILEY, JEN             OTTAWA          160/202   26/31   Women 25 - 29      15:01    17:11 
  161 0:32:14.9  6:27  139   PIRILI, LIA            MONTEBELLO LANE 161/202   19/23   Women 45 - 49      15:18    16:58 
  162 0:32:15.5  6:28   36   CSERNI, AMY            OTTAWA          162/202   30/32   Women 35 - 39      15:18    16:59 
  163 0:32:19.3  6:28  118   MILLER, CORRINNE       CARDINAL        163/202    3/3    Women 65 - 69      15:30    16:51 
  164 0:32:36.7  6:32  143   RAMPERSAD, MURIEL      OTTAWA          164/202    7/9    Women 55 - 59      15:35    17:03 
  165 0:32:36.9  6:32  104   LIEW, CHIAM            OTTAWA          165/202   25/29   Women 40 - 44      15:14    17:23 
  166 0:32:44.5  6:33  190   WANG, KAREN            KANATA          166/202    7/9    Women 14 - 15      16:06    16:39 
  167 0:32:44.6  6:33  151   ROMANIN, CHRISTINA     OTTAWA          167/202    8/9    Women 14 - 15      16:06    16:39 
  168 0:33:16.4  6:40  116   MCNEELY, SUSAN         NAVAN           168/202   26/29   Women 40 - 44      16:43    16:34 
  169 0:33:39.1  6:44  161   SHANNETTE, ANNA        OTTAWA          169/202   20/23   Women 45 - 49      16:13    17:27 
  170 0:33:56.6  6:48  132   PASQUALONI, DANIELA    OTTAWA          170/202   29/37   Women 30 - 34      15:59    17:58 
  171 0:33:59.1  6:48  164   SMITH, TRACEY          EMBRUN          171/202   31/32   Women 35 - 39      15:32    18:28 
  172 0:34:07.8  6:50   85   JACKSON, CHARLENE      OTTAWA          172/202    1/2    Women 60 - 64      16:40    17:29 
  173 0:34:19.0  6:52  173   TANDRUP, TANITH        CARLETON PLACE  173/202   27/31   Women 25 - 29      16:26    17:54 
  174 0:34:23.1  6:53  146   RIZOK, TRACY           ORLEANS         174/202   30/37   Women 30 - 34      16:43    17:41 
  175 0:34:30.4  6:55   29   CLEMENTS, MANDALY      OTTAWA          175/202   32/32   Women 35 - 39      16:43    17:48 
  176 0:34:49.1  6:58   89   KEITH, BARBARA         CARP            176/202   21/23   Women 45 - 49      15:27    19:23 
  177 0:34:55.8  7:00   14   BONUCCHI, NIEVES       BROCKVILLE      177/202    5/9    Women 50 - 54      17:03    17:54 
  178 0:35:25.5  7:06  189   WALROND, EVA           NEPEAN          178/202   31/37   Women 30 - 34      16:23    19:03 
  179 0:35:30.7  7:07    7   BABINSKI, MICHELINE    OTTAWA          179/202    6/9    Women 50 - 54      17:14    18:18 
  180 0:35:31.0  7:07  165   ST. MARSEILLE, ANNIE   CORNWALL        180/202    9/9    Women 14 - 15      16:17    19:15 
  181 0:35:31.4  7:07  167   ST. MARSEILLE, MARGARE CORNWALL        181/202   22/23   Women 45 - 49      16:15    19:17 
  182 0:36:11.7  7:15  121   MITCHELL, DEE          OTTAWA          182/202    2/2    Women 60 - 64      17:24    18:48 
  183 0:36:16.9  7:16   56   GALLANT, JULIE         ROCKLAND        183/202    3/3    Women 18 - 19      14:05    22:13 
  184 0:36:36.0  7:20   95   LAFLECHE, MONIQUE      LOW             184/202   32/37   Women 30 - 34      16:30    20:07 
  185 0:36:45.0  7:21   81   HOYLES, SALLY          OTTAWA          185/202    7/9    Women 50 - 54      17:02    19:44 
  186 0:37:22.8  7:29   55   GABRIEL, MELANIE       AYLMER          186/202   33/37   Women 30 - 34      17:19    20:04 
  187 0:37:26.6  7:30  142   QUINN, ANGELA          RR#1 LOMBARDY   187/202    8/9    Women 55 - 59      17:10    20:18 
  188 0:37:37.7  7:32   80   HOULE, SALOME          CARLETON PLACE  188/202   27/29   Women 40 - 44      16:59    20:40 
  189 0:38:28.4  7:42   72   HEROUX, KASSANDRA      KANATA          189/202    9/9    Women 55 - 59      17:47    20:43 
  190 0:38:34.5  7:43  184   VIAU, BARBARA          ORLEANS         190/202    8/9    Women 50 - 54      17:42    20:54 
  191 0:40:29.4  8:06   87   JOHNSTON, MICHELLE     KANATA          191/202   23/23   Women 45 - 49      18:59    21:32 
  192 0:40:49.9  8:10  127   OUELLET, CLAUDIE       GATINEAU        192/202   28/31   Women 25 - 29      19:36    21:14 
  193 0:41:43.0  8:21   68   GRAINGER, CAROLYN      OTTAWA          193/202   29/31   Women 25 - 29      19:35    22:09 
  194 0:41:44.1  8:21   35   CROSSMAN, ALAYNE       NEPEAN          194/202   34/37   Women 30 - 34      19:36    22:09 
  195 0:42:13.5  8:27   96   LALONDE, CHANTAL       ST-ISIDORE      195/202   30/31   Women 25 - 29      18:56    23:19 
  196 0:42:13.6  8:27  135   PELADEAU, CHANTAL      L'ORIGNAL       196/202   35/37   Women 30 - 34      18:56    23:18 
  197 0:44:37.7  8:56  195   WINDSOR, TINA          OTTAWA          197/202   31/31   Women 25 - 29      20:20    24:18 
  198 0:44:38.0  8:56  194   WINDSOR, LANA          OTTAWA          198/202    9/9    Women 50 - 54      20:21    24:18 
  199 0:46:44.9  9:21  125   O'BRIEN, JO-ANNE       OTTAWA          199/202   28/29   Women 40 - 44      23:01    23:45 
  200 0:46:46.0  9:22   28   CLEMENT, CATHY         OTTAWA          200/202   29/29   Women 40 - 44      23:01    23:46 
  201 0:47:27.2  9:30  180   TOULOUSE, STEPHANIE    OTTAWA          201/202   36/37   Women 30 - 34      24:23    23:05 
  202 0:47:28.0  9:30   18   BOYD, GAIL             OTTAWA          202/202   37/37   Women 30 - 34      24:23    23:06 
Runner's Web
Top of Page