1996 Magellan Group - OAC Triathlon
Race Registration and Results courtesy of PowerSoft Software Development (613) 226-4677
|Runner's Web Home Page|
                     Race                                                Cat  Swim       Rank    Bike       Rank    Run        Rank
Rank Time      Num  Name                      City                 Cat  Rank Time      Tot/Cat  Time      Tot/Cat  Time      Tot/Cat
************************************************************************************************************************************
  1  1:15:48.8  15  Coldrey, Philip           Ottawa, ON           M25    1  0:16:13.0   2   1  0:35:40.0   1   1  0:23:55.8   1   1
  2  1:16:32.5   3  Fraser, Ian               Ottawa, ON           M30    1  0:16:49.8   8   1  0:35:46.7   2   1  0:23:56.0   2   1   
  3  1:19:06.3   5  Greenberg, Mike           Nepean, ON           M20    1  0:16:11.9   1   1  0:38:23.4  11   3  0:24:31.0   4   1 
  4  1:19:49.8 978  Nikolai,                  Ottawa, ON           TMIX   1  0:18:21.8  14   1  0:36:17.2   3   1  0:25:10.8   5   1
  5  1:20:21.0   9  Lang, Tim                 Ottawa, ON           M35    1  0:18:07.7  12   2  0:36:53.2   4   1  0:25:20.1   6   1
  6  1:20:47.1  18  Macmillan, Trevor         Ottawa, ON           M20    2  0:16:30.7   5   4  0:38:07.7   7   1  0:26:08.7  13   2
  7  1:21:02.9  25  McGee, Tom                Ottawa, ON           M35    2  0:16:43.1   7   1  0:38:41.5  13   4  0:25:38.3   9   3
  8  1:21:30.7 988  Pecco's,                  Hull, QC             TMLO   1  0:19:27.4  21   1  0:37:48.3   5   1  0:24:15.0   3   1
  9  1:21:35.4   2  Pelletier, Marc           Ottawa, ON           M35    3  0:18:10.9  13   3  0:37:51.6   6   2  0:25:32.9   8   2
 10  1:21:39.9   4  Hellard, Rick             Ottawa, ON           M30    2  0:17:41.0  11   3  0:38:12.0   8   2  0:25:46.9  10   2
 11  1:23:56.8  24  Raymond, Marty            Gloucester, ON       M30    3  0:17:08.4  10   2  0:40:21.1  23   5  0:26:27.3  17   5
 12  1:24:19.4  11  Pelletier, Luc            Hull, QC             M35    4  0:18:46.4  16   4  0:38:21.1  10   3  0:27:11.9  23   5
 13  1:25:02.7  17  Roy, Eric                 Hammond, ON          M20    3  0:16:28.7   4   3  0:38:12.0   8   2  0:30:22.0  54   6
 14  1:25:26.4  26  Guay, Joel                Aylmer, QC           M20    4  0:16:58.3   9   5  0:39:02.6  15   4  0:29:25.5  46   5
 15  1:25:51.6  29  Cyr, Michel               Hull, QC             M25    2  0:18:30.8  15   2  0:38:49.9  14   2  0:28:30.9  38   4
 16  1:26:37.8 241  Doyle, Peter              Kingston, ON         M30    4  0:20:33.4  29   5  0:40:09.9  21   3  0:25:54.5  12   4
 17  1:26:39.0  13  Moisan, Jean-Pierre       Hull, QC             M45    1  0:20:17.2  23   1  0:38:35.9  12   1  0:27:45.9  28   1
 18  1:27:26.1  70  Monroe, Paul B            Sydenham, ON         M35    5  0:20:35.4  30   5  0:40:34.6  24   7  0:26:16.1  15   4
 19  1:28:13.0  19  Paul, Devashish           Ottawa, ON           M30    5  0:21:02.1  34   6  0:41:23.8  31   7  0:25:47.1  11   3
 20  1:28:37.2   8  Carroll, Roger            Ottawa, ON           M35    6  0:21:16.2  39   6  0:39:24.5  18   5  0:27:56.5  29   8
 21  1:28:52.6 993  Sebastien,                Ottawa, ON           TMIX   2  0:21:08.3  35   5  0:41:33.3  33   3  0:26:11.0  14   3
 22  1:28:52.9  36  Lariviere, Fanny          Hull, QC             F20    1  0:18:54.1  18   1  0:41:12.6  28   1  0:28:46.2  41   1
 23  1:29:01.2 992  Speed Wobbles,            Kingston, ON         TMIX   3  0:21:13.0  36   6  0:40:52.0  26   2  0:26:56.2  18   4
 24  1:29:10.2  23  Cherniarsky, Ben          Ottawa, ON           M25    3  0:20:31.6  28   4  0:41:31.8  32   4  0:27:06.8  21   2
 25  1:29:42.6  39  Keuper, John              Ste-Foy, QC          M30    6  0:18:56.6  19   4  0:40:50.1  25   6  0:29:55.9  50  12
 26  1:29:57.1  41  Malboeuf, Gilles          Ottawa, ON           M40    1  0:23:16.1  67   5  0:39:18.1  17   1  0:27:22.9  24   1
 27  1:30:05.1 146  McNeely, Pat              Spencerville, ON     M20    5  0:24:32.5  81   7  0:39:14.8  16   5  0:26:17.8  16   3
 28  1:30:40.6 981  Tri Harder,               Ottawa, ON           TFHI   1  0:21:18.0  42   2  0:41:09.3  27   1  0:28:13.3  35   1
 29  1:31:02.1  99  Padilla, Alberto          Ottawa, ON           M35    7  0:23:46.1  75  12  0:39:43.5  20   6  0:27:32.5  25   6
 30  1:31:06.6 979  No Name,                  Ottawa, ON           TMIX   4  0:20:36.7  31   4  0:45:00.9  71   5  0:25:29.0   7   2
 31  1:31:08.4  72  Deguire, Yves             Hull, QC             M30    7  0:22:02.5  50  11  0:42:00.9  37   9  0:27:05.0  20   7
 32  1:31:13.6  16  Partridge, Stephen        Ottawa, ON           M20    6  0:16:23.0   3   2  0:43:16.0  47   7  0:31:34.6  75   7
 33  1:31:32.9  65  Budd, Daniel              Orleans, ON          M30    8  0:21:16.6  40   8  0:42:43.7  43  11  0:27:32.6  26   9
 34  1:31:53.3 155  Brimacombe, Bob           Kanata, ON           M35    8  0:22:48.1  62  10  0:41:21.0  30   8  0:27:44.2  27   7
 35  1:32:07.8  27  Boody, Michael            Orleans, ON          M1     1  0:16:41.3   6   1  0:43:19.2  48   1  0:32:07.3  84   1
 36  1:32:21.5  14  Thompson, Grant           Orleans, ON          M35    9  0:21:25.6  43   7  0:41:51.9  35   9  0:29:04.0  42  10
 37  1:32:24.2  31  Cooper, Andrew            Ottawa, ON           M25    4  0:20:31.3  27   3  0:42:15.1  38   5  0:29:37.8  47   6
 38  1:32:34.8  42  Houle, Francois           Vanier, ON           M40    2  0:21:14.0  37   1  0:41:56.2  36   2  0:29:24.6  45   2
 39  1:33:22.4  38  Moore, Andrew             Ottawa, ON           M30    9  0:21:16.1  38   7  0:43:59.7  60  15  0:28:06.6  32  10
 40  1:33:49.6  67  Dorsey, Dave              Orleans, ON          M45    2  0:22:07.8  51   2  0:43:42.5  56   2  0:27:59.3  30   2
 41  1:34:08.9 107  Theriault, Louis          Hull, QC             M30   10  0:22:53.1  64  13  0:40:13.5  22   4  0:31:02.3  67  15
 42  1:34:14.3 239  Nickerson, Jamie          Ottawa, ON           M25    5  0:24:29.3  80   7  0:41:14.4  29   3  0:28:30.6  37   3
 43  1:34:15.5 133  Higgins, Bryan            Kanata, ON           M20    7  0:26:30.6 110   9  0:39:34.6  19   6  0:28:10.3  33   4
 44  1:34:36.4 108  Deschamps, Albert         Beaconsfield, QC     M35   10  0:23:53.4  76  13  0:42:42.6  42  11  0:28:00.4  31   9
 45  1:34:45.1 989  Trilogy,                  Ottawa, ON           TMIX   5  0:23:24.0  70   7  0:42:46.1  44   4  0:28:35.0  40   6
 46  1:35:01.7  57  Vezina, Stephan           Hull, QC             M25    6  0:22:08.8  53   5  0:42:25.8  40   6  0:30:27.1  57   8
 47  1:35:19.1  79  Cowan, Robert             Ottawa, ON           M30   11  0:21:29.4  44   9  0:41:46.6  34   8  0:32:03.1  83  21
 48  1:36:03.9 242  Schefter, Tracy           Kingston, ON         F30    1  0:22:46.8  61   4  0:43:35.9  55   1  0:29:41.2  48   2
 49  1:36:32.6 143  Steen, Tom                Ottawa, ON           M30   12  0:25:32.3  96  21  0:43:50.5  57  13  0:27:09.8  22   8
 50  1:36:32.7  73  Boyd, Gary                Carp, ON             M40    3  0:22:46.7  60   3  0:43:08.6  45   3  0:30:37.4  60   4
 51  1:36:35.3 105  Dressler, Henry           Ottawa, ON           M30   13  0:27:13.7 121  24  0:42:21.9  39  10  0:26:59.7  19   6
 52  1:36:39.8  34  Paterson, Gail            Ottawa, ON           F35    1  0:22:19.2  55   2  0:43:20.7  49   1  0:30:59.9  66   2
 53  1:36:52.6  68  Weber, Siegurd            Ottawa, ON           M35   11  0:23:35.9  72  11  0:42:29.6  41  10  0:30:47.1  64  12
 54  1:36:55.6  46  Paquette, Susie           Orleans, ON          F1     1  0:20:51.6  32   1  0:44:34.3  68   1  0:31:29.7  72   1
 55  1:37:18.5 995  Meech Lake Maniacs,       Gloucester, ON       TMLO   2  0:21:58.0  48   2  0:43:22.9  51   2  0:31:57.6  80   2
 56  1:37:26.5 153  Shadeed, Charles          Ottawa, ON           M40    4  0:21:40.7  46   2  0:43:27.0  54   5  0:32:18.8  88   7
 57  1:37:50.4  66  Sirrs, Reid               Ottawa, ON           M30   14  0:21:38.6  45  10  0:45:28.3  74  18  0:30:43.5  63  14
 58  1:37:57.4  32  Ridgway, Lara             Ottawa, ON           F25    1  0:21:01.8  33   1  0:45:22.3  73   1  0:31:33.3  74   2
 59  1:38:05.3  62  Marsh, Andrea             Syracuse, NY         F30    2  0:19:45.2  22   1  0:49:11.9 117   4  0:29:08.2  43   1
 60  1:38:08.7 150  Durand, Yves              Hull, QC             M35   12  0:22:46.5  59   9  0:44:43.4  70  15  0:30:38.8  61  11
 61  1:38:57.7  69  Lauzon, Anhthu            Ottawa, ON           F25    2  0:22:18.3  54   2  0:46:02.3  84   2  0:30:37.1  58   1
 62  1:39:29.0 135  Doncheski, Mike           Nepean, ON           M30   15  0:23:33.5  71  15  0:43:10.6  46  12  0:32:44.9  99  25
 63  1:39:31.3 270  Chartrand, James          Kingston, ON         M25    7  0:25:51.3 101   9  0:43:22.0  50   7  0:30:18.0  53   7
 64  1:40:10.8 279  Desjardins, Marcel        Gloucester, ON       M45    3  0:26:10.0 105   4  0:44:16.3  66   4  0:29:44.5  49   3
 65  1:40:20.7 159  Lee, Vayzel               Ottawa, ON           M35   13  0:24:58.5  89  15  0:43:59.9  61  12  0:31:22.3  71  13
 66  1:40:37.6 115  Liu, Peter                Burlington, VT       M25    8  0:22:24.5  56   6  0:45:55.9  81   9  0:32:17.2  86  11
 67  1:40:47.7 156  Sinclair, Brian           Ottawa, ON           M35   14  0:22:26.2  57   8  0:44:19.0  67  14  0:34:02.5 118  20
 68  1:40:50.2 991  Les Fripouilles,          Hull, QC             TMIX   6  0:20:20.0  24   2  0:52:17.9 142   7  0:28:12.3  34   5
 69  1:40:54.1 117  Metivier, Chantal         Hull, QC             F35    2  0:24:58.3  88   3  0:47:24.2 101   4  0:28:31.6  39   1
 70  1:40:55.2  43  Proulx, Annie             Hull, QC             F30    3  0:21:17.7  41   2  0:45:45.6  78   3  0:33:51.9 113   5
 71  1:40:56.1 999  The Microserfs,           Ottawa, ON           TMLO   3  0:24:04.5  77   3  0:44:11.4  62   3  0:32:40.2  95   3
 72  1:40:57.0  76  Pazdzior, Ellen           Ottawa, ON           F35    3  0:21:51.8  47   1  0:43:26.3  53   2  0:35:38.9 135   7
 73  1:41:02.7  71  Simper, Tom               Gloucester, ON       M40    5  0:23:13.7  66   4  0:46:34.4  91   8  0:31:14.6  70   6
 74  1:41:29.8 986  The PCPs,                 Ottawa, ON           TFHI   2  0:19:10.4  20   1  0:47:19.4  98   2  0:35:00.0 132   4
 75  1:41:35.1 209  Choma, Glen               Pointe Claire, QC    M30   16  0:24:17.4  79  16  0:48:54.9 111  27  0:28:22.8  36  11
 76  1:41:42.9 106  St-Amour, Pierre          Gloucester, ON       M40    6  0:24:43.9  84   7  0:43:24.0  52   4  0:33:35.0 109   9
 77  1:41:54.6  33  Janovich, Jeff            St Sauveur, QC       M30   17  0:22:08.6  52  12  0:47:18.7  97  22  0:32:27.3  90  22
 78  1:42:13.2 137  Janisse, Dale             Carlsbad Springs, ON M30   18  0:25:34.1  97  22  0:43:54.8  58  14  0:32:44.3  98  24
 78  1:42:13.2 182  Croteau, Sylvain          Gatineau, QC         M30   18  0:24:53.8  85  17  0:46:55.7  94  21  0:30:23.7  55  13
 80  1:42:20.1  74  Giroux, Monique           Gloucester, ON       F30    4  0:22:01.2  49   3  0:45:31.9  75   2  0:34:47.0 131   6
 81  1:42:35.0  77  Fralick, Pamela           Ottawa, ON           F40    1  0:23:40.1  74   1  0:46:11.7  88   1  0:32:43.2  97   1
 82  1:42:35.5 114  Branchaud, Rick           Nepean, ON           M35   15  0:24:13.9  78  14  0:45:47.7  79  17  0:32:33.9  94  17
 83  1:42:58.8 102  McGruer, David            Orleans, ON          M30   20  0:24:57.1  87  18  0:46:09.3  86  20  0:31:52.4  78  19
 84  1:43:12.7 190  Whalen, Brien             Ottawa, ON           M25    9  0:28:17.1 130  12  0:45:33.6  76   8  0:29:22.0  44   5
 85  1:43:30.7 116  Emond, Daniel             Cantley, QC          M30   21  0:25:01.7  90  19  0:47:23.0  99  23  0:31:06.0  68  16
 86  1:43:32.3 113  Hicks, Terry              Orleans, ON          M45    4  0:27:05.3 119   6  0:43:55.5  59   3  0:32:31.5  93   7
 87  1:43:38.2 120  Newland, David            Gloucester, ON       M40    7  0:26:34.5 111   9  0:46:07.2  85   6  0:30:56.5  65   5
 88  1:44:02.0 118  McKinnon, Peter           Ottawa, ON           M35   16  0:26:36.7 113  17  0:44:13.4  63  13  0:33:11.9 105  18
 89  1:44:10.2  47  Maxheleau, Marie-Elaine   Gloucester, ON       F20    2  0:22:37.2  58   2  0:47:03.6  95   2  0:34:29.4 129   2
 90  1:44:15.6 985  The Neophytes,            Stittsville, ON      TFHI   3  0:23:22.3  69   4  0:47:57.9 104   3  0:32:55.4 101   2
 91  1:44:26.3 982  HULLTOR,                  Hull, QC             TMIX   7  0:20:21.0  25   3  0:47:35.9 103   6  0:36:29.4 143   7
 92  1:44:34.4 215  Schlemmer, Martin         Manotick, ON         M20    8  0:25:08.3  91   8  0:46:11.5  87   8  0:33:14.6 107   8
 93  1:45:02.7 148  Janisse, Debbie           Carlsbad Springs, ON F35    4  0:25:53.0 102   4  0:46:38.3  92   3  0:32:31.4  92   3
 94  1:45:06.3 158  Mills, Roger              Ottawa, ON           M45    5  0:27:30.1 122   7  0:45:52.9  80   5  0:31:43.3  77   6
 95  1:45:59.6 983  Les Touristes,            Hull, QC             TMLO   4  0:27:31.2 123   4  0:44:42.4  69   4  0:33:46.0 112   4
 96  1:46:13.0 318  Burney, Jeff              Ottawa, ON           M25   10  0:26:26.7 108  10  0:46:39.3  93  10  0:33:07.0 104  14
 97  1:46:24.4  63  Deschenes, Claude         Hull, QC             M30   22  0:22:53.8  65  14  0:49:24.1 118  28  0:34:06.5 120  28
 98  1:46:58.8  78  Saint-Cyr, Louis          Ottawa, ON           M25   11  0:25:49.7  99   8  0:48:26.0 107  12  0:32:43.1  96  12
 99  1:47:13.1 109  North, Robert             Ottawa, ON           M30   23  0:25:23.7  95  20  0:48:37.4 109  26  0:33:12.0 106  27
100  1:47:30.3 103  Holt, Lisa                Nepean, ON           F25    3  0:25:12.1  93   3  0:48:23.5 106   3  0:33:54.7 114   3
101  1:47:34.6 323  Morel, Louis              Ottawa, ON           M30   24  0:29:13.0 140  26  0:44:14.2  64  16  0:34:07.4 121  29
102  1:47:44.6 119  O'Callaghan, Morris       Ottawa, ON           M45    6  0:24:55.2  86   3  0:49:26.9 122   8  0:33:22.5 108   8
103  1:47:52.0 274  Gergely, Gyula            Kingston, ON         M30   25  0:31:06.5 153  27  0:44:14.3  65  17  0:32:31.2  91  23
104  1:48:02.8 188  Poll, Scott               Ottawa, ON           M30   26  0:26:21.2 106  23  0:50:10.4 129  29  0:31:31.2  73  18
105  1:48:14.9 147  Nottingham, Lucy          Ottawa, ON           F25    4  0:25:16.8  94   4  0:49:00.4 114   4  0:33:57.7 117   4
106  1:48:42.1 253  Madill, Bob               Gloucester, ON       M45    7  0:32:19.2 163  11  0:45:56.9  82   6  0:30:26.0  56   5
107  1:48:49.0 218  Scully, Paul              Ottawa, ON           M25   12  0:28:56.0 137  13  0:48:00.3 105  11  0:31:52.7  79   9
108  1:48:51.5 110  Von Schoenberg, Nick      Ottawa, ON           M30   27  0:28:24.1 132  25  0:47:26.9 102  25  0:33:00.5 102  26
109  1:48:57.3 328  Champagne, Marc           Hull, QC             M35   17  0:31:44.9 155  21  0:45:36.1  77  16  0:31:36.3  76  14
110  1:48:59.8 317  Takoff, Ian               Ottawa, ON           M55    1  0:30:17.1 148   3  0:48:34.9 108   1  0:30:07.8  52   1
111  1:49:15.3 222  Ross, Spencer             Ottawa, ON           M30   28  0:32:01.9 158  28  0:46:01.0  83  19  0:31:12.4  69  17
112  1:49:21.6 271  Pryce, Charles            Ottawa, ON           M40    8  0:29:07.6 139  12  0:46:33.4  90   7  0:33:40.6 110  10
113  1:49:50.3 243  Gagnon, Herve             Gloucester, ON       M40    9  0:26:41.3 114  10  0:50:02.7 128  12  0:33:06.3 103   8
114  1:49:56.9 211  Plaskacz, Todd            Chelsea, QC          M40   10  0:26:44.6 115  11  0:47:08.6  96   9  0:36:03.7 139  13
115  1:50:21.5 140  Hornby, Ian               Ottawa, ON           M40   11  0:26:06.6 104   8  0:48:41.7 110  10  0:35:33.2 134  11
116  1:50:35.2 187  Ing, Loy                  Ottawa, ON           M40   12  0:30:51.5 150  14  0:49:06.5 116  11  0:30:37.2  59   3
117  1:50:38.3 223  Mohaupt, Wolfgang         Ottawa, ON           M55    2  0:27:45.9 128   1  0:48:55.2 112   2  0:33:57.2 116   2
118  1:51:17.4 276  Lemna, Christine          Kingston, ON         F30    5  0:29:33.9 141   9  0:49:26.1 120   5  0:32:17.4  87   4
119  1:51:27.7 160  Giroux, Diane             Hull, QC             F35    5  0:27:40.7 126   6  0:49:37.9 124   5  0:34:09.1 124   6
120  1:51:37.7 984  BUCC/C.A.F.,              Stittsville, ON      TFAM   1  0:24:35.6  82   2  0:52:54.6 145   2  0:34:07.5 122   1
121  1:51:39.1  35  Vasconcellos, Ricardo     Ottawa, ON           M35   18  0:25:50.9 100  16  0:52:07.4 139  21  0:33:40.8 111  19
122  1:51:56.9 250  Farris, Glen              Gloucester, ON       M35   19  0:33:03.0 165  23  0:46:33.0  89  18  0:32:20.9  89  16
123  1:52:06.2 184  Sim, Darrell              Nepean, ON           M35   20  0:30:07.4 145  20  0:49:46.6 125  20  0:32:12.2  85  15
124  1:52:19.3 252  Piche, Dominique          Hull, QC             M25   13  0:30:30.1 149  15  0:49:01.5 115  13  0:32:47.7 100  13
125  1:52:40.1 112  Love, Ondina              Gloucester, ON       F35    6  0:26:51.2 116   5  0:49:57.4 127   6  0:35:51.5 137   8
126  1:52:54.1 189  Henderson, Peter          Ottawa, ON           M45    8  0:26:35.3 112   5  0:52:11.1 140  12  0:34:07.7 123   9
127  1:53:00.9 151  Mackinnon, John           Orleans, ON          M45    9  0:28:33.1 135   9  0:50:15.4 130  10  0:34:12.4 126  10
128  1:53:13.7 998  Who Needs Three,          Ottawa, ON           TFAM   2  0:20:23.2  26   1  0:45:01.5  72   1  0:47:49.0 172   3
129  1:53:17.1 162  Hunter, Gord              Nepean, ON           M50    1  0:26:27.3 109   1  0:49:47.4 126   1  0:37:02.4 146   1
130  1:53:25.1 144  Shalaby, Adel             Ottawa, ON           M40   13  0:23:36.0  73   6  0:53:27.1 148  15  0:36:22.0 142  15
131  1:53:42.4 183  Nicholl, Steven           Ottawa, ON           M35   21  0:27:10.0 120  19  0:52:12.1 141  22  0:34:20.3 127  21
132  1:55:01.0 273  Kirk, Robert              Toronto, ON          M25   14  0:31:38.7 154  16  0:51:20.6 135  14  0:32:01.7  82  10
133  1:55:31.5 275  MacKinlay, Esther         Kingston, ON         F30    6  0:27:35.0 125   7  0:50:42.5 132   6  0:37:14.0 147   8
134  1:55:47.4 996  Sue's Team,               Hull, QC             TFHI   4  0:23:17.2  68   3  0:56:42.3 159   4  0:35:47.9 136   5
135  1:56:02.7 244  Adshead, Mark             Gloucester, ON       M45   10  0:32:03.1 159  10  0:49:37.5 123   9  0:34:22.1 128  11
136  1:56:14.1 210  Shaw, Tony                Ottawa, ON           M40   14  0:29:42.7 143  13  0:50:28.7 131  13  0:36:02.7 138  12
137  1:56:49.0 217  Bodnoff, Cathy            Ottawa, ON           F35    7  0:30:10.8 146   7  0:52:35.4 144   8  0:34:02.8 119   5
138  1:57:37.3 219  Francis, Irv              Cornwall, ON         M45   11  0:27:31.7 124   8  0:50:53.5 133  11  0:39:12.1 155  13
139  1:57:55.4 180  Aller, Mo                 Ottawa, ON           M60    1  0:29:57.3 144   1  0:48:59.4 113   1  0:38:58.7 154   1
140  1:58:06.0 157  Gottfred, Craig           Gloucester, ON       M35   22  0:26:55.1 117  18  0:49:25.0 119  19  0:41:45.9 159  23
141  1:59:00.8 213  Dixon, Michael            Ottawa, ON           M45   12  0:39:30.5 173  13  0:49:26.7 121   7  0:30:03.6  51   4
142  1:59:17.5 997  Sisters & company,        Ottawa, ON           TFLO   1  0:27:44.3 127   2  0:55:18.9 154   1  0:36:14.3 141   2
143  2:00:08.1 214  Rossignol, Suzanne        Breckenridge, QC     F40    2  0:29:40.0 142   3  0:51:15.4 134   2  0:39:12.7 156   3
144  2:01:24.9 272  Bull, Darrin              Mississauga, ON      M30   29  0:39:51.2 174  30  0:47:23.8 100  24  0:34:09.9 125  30
145  2:01:38.4 185  Siemonsen, Karl           Ottawa, ON           M40   15  0:30:59.6 152  16  0:54:31.5 152  16  0:36:07.3 140  14
146  2:01:42.3 186  Hoffman, Peter            Ottawa, ON           M55    3  0:28:29.3 134   2  0:54:25.6 151   3  0:38:47.4 152   3
147  2:01:54.2 987  The Magellan Group,       Nepean, ON           TFAM   3  0:27:02.5 118   3  0:54:52.8 153   3  0:39:58.9 157   2
148  2:02:04.2 221  Ryan, Ann Marie           Greely, ON           F35    8  0:34:41.4 168   9  0:53:26.1 147   9  0:33:56.7 115   4
149  2:03:00.8 212  Grose, Douglas            Nepean, ON           M40   16  0:30:51.5 150  14  0:52:00.9 138  14  0:40:08.4 158  16
150  2:04:11.7 249  Kenney, Colette           Ottawa, ON           F35    9  0:33:33.6 166   8  0:51:52.6 136   7  0:38:45.5 151   9
151  2:05:03.3 327  Poitras, Pierre           Gatineau, QC         M35   23  0:31:53.1 157  22  0:54:18.9 150  23  0:38:51.3 153  22
152  2:06:53.4 320  Condello, Dom             Ottawa, ON           M30   30  0:39:12.5 172  29  0:55:40.5 157  30  0:32:00.4  81  20
153  2:06:59.3 329  Cuff, Katherine           Kingston, ON         F20    3  0:32:14.0 160   4  0:57:47.5 161   4  0:36:57.8 145   3
154  2:07:08.0 247  Radish, JoAnn             Ottawa, ON           F40    3  0:29:04.6 138   2  0:55:31.4 155   4  0:42:32.0 162   4
155  2:07:15.0  75  Charbonneau, Sylvain      Gatineau, QC         M1     2  0:22:52.4  63   2  1:00:08.0 164   2  0:44:14.6 167   2
156  2:07:45.3 220  Pearl, Susan              Nepean, ON           F40    4  0:32:16.7 161   4  0:57:34.0 160   5  0:37:54.6 149   2
157  2:08:46.8 278  Rossignol, Sylvie         Hull, QC             F40    5  0:32:18.7 162   5  0:52:00.3 137   3  0:44:27.8 169   5
158  2:08:56.3 248  Glatt, Harvey             Ottawa, ON           M60    2  0:31:46.9 156   2  0:53:01.9 146   2  0:44:07.5 166   2
159  2:09:59.8 324  Fontaine, Ann             Gatineau, QC         F20    4  0:28:25.4 133   3  0:56:00.9 158   3  0:45:33.5 170   4
160  2:11:01.6 269  Smale, Linda              Ottawa, ON           F25    5  0:33:35.3 167   8  0:54:15.0 149   5  0:43:11.3 164   5
161  2:11:11.8 326  Tansey, Brian             Ottawa, ON           M50    2  0:40:10.2 175   2  0:52:31.2 143   2  0:38:30.4 150   2
162  2:11:24.6 216  Morra, Daniela            Oakville, ON         F25    6  0:28:22.9 131   7  0:59:34.4 162   6  0:43:27.3 165   6
163  2:14:13.7 994  The Sisters,              Nepean, ON           TFHI   5  0:38:25.7 171   5  1:01:13.7 165   5  0:34:34.3 130   3
164  2:14:18.3 316  McNichol, John            Kingston, ON         M45   13  0:34:47.5 169  12  1:02:13.7 167  13  0:37:17.1 148  12
165  2:16:07.1 100  Dentinger, Tara           Ottawa, ON           F25    7  0:26:02.7 103   6  1:02:01.2 166   7  0:48:03.2 173   9
166  2:20:52.0 980  Wicked Women,             Ottawa, ON           TFLO   2  0:26:24.2 107   1  1:12:32.9 170   2  0:41:54.9 161   3
167  2:21:05.5 319  Petty, John               Shawville, QC        M50    3  0:42:33.3 177   3  0:55:40.0 156   3  0:42:52.2 163   3
168  2:21:59.7 280  Clark, Kathy              Kanata, ON           F40    6  0:33:00.1 164   6  0:59:50.9 163   6  0:49:08.7 174   6
169  2:29:56.1 152  Bridges, Eileen           Ottawa, ON           F30    7  0:28:39.6 136   8  1:30:36.8 172   7  0:30:39.7  62   3
170  2:33:13.8 322  Wetzel, Elizabeth         Toronto, ON          F25    8  0:46:09.7 179  10  1:02:42.6 168   8  0:44:21.5 168   7
171  2:36:58.9 149  Aimers, Julia             Navan, ON            F30    8  0:25:10.5  92   6  1:35:09.4 174   8  0:36:39.0 144   7
172  2:37:14.0 277  Hawkes, Holly             Ottawa, ON           F25    9  0:35:39.5 170   9  1:14:26.5 171   9  0:47:08.0 171   8
173  2:38:48.5 245  Stokes, Colin             Ottawa, ON           M25   15  0:30:16.7 147  14  1:06:38.3 169  15  1:01:53.5 175  16
174  2:41:40.9 191  Johnson, Chris            Stittsville, ON      M25   16  0:28:02.6 129  11  1:31:46.7 173  16  0:41:51.6 160  15
     ** DNF **  28  Frenette, Bradley         Mississauga, ON      M20       0:18:48.9  17   6  ** DNF **          ** DNF **        
     ** DNF ** 145  Keuper, Monique           Ste-Foy, QC          F30       0:24:38.7  83   5  ** DNF **          ** DNF **        
     ** DNF ** 238  Ribey, Sandra             Ottawa, ON           F25       0:25:37.4  98   5  ** DNF **          ** DNF **        
     ** DNF ** 315  Majeed, Omer              Nepean, ON           M25       0:42:13.6 176  17  ** DNF **          ** DNF ** 

Race Registration and Results courtesy of PowerSoft Software Development (613) 226-4677
|Top of Results Page| |Runner's Web Home Page|